OneStream Inc. Class A Co... (OS)
23.32
0.43 (1.88%)
At close: Feb 28, 2025, 3:59 PM
23.30
-0.09%
After-hours: Feb 28, 2025, 04:00 PM EST
Hottest Contracts (Highest Volume)
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | IV | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Call | 20D | 7.20% | 0.6 | 0.6-0.6 | 234 | 214 | -4 | 57% | 13.91K |
Call | 20D | 28.64% | 0.4 | 0.4-0.4 | 156 | 145 | +1 | 53% | 3.63K |
Call | 20D | 50.09% | 0.05 | 0.05-0.05 | 106 | 136 | +0 | 82% | 7.21K |
Highest OI Contracts
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | IV | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Call | 20D | 7.20% | 0.6 | 0.6-0.6 | 234 | 214 | -4 | 57% | 13.91K |
Call | 20D | 28.64% | 0.4 | 0.4-0.4 | 156 | 145 | +1 | 53% | 3.63K |
Call | 20D | 50.09% | 0.05 | 0.05-0.05 | 106 | 136 | +0 | 82% | 7.21K |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.