Otis Worldwide Corporatio... (OTIS)
NYSE: OTIS
· Real-Time Price · USD
87.01
0.51 (0.59%)
At close: Sep 05, 2025, 3:59 PM
87.00
-0.01%
After-hours: Sep 05, 2025, 07:55 PM EDT
Otis Worldwide Revenue Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Equipment Revenue | 1.28B | 1.16B | 2.64B | 1.31B | 1.42B | 1.28B | 1.47B | 1.44B | 1.6B | 1.31B | 1.46B | 1.45B | 1.53B | 1.42B | 1.56B | 1.68B | 1.73B | 1.46B | 1.53B | 1.42B | 1.29B | 1.12B |
New Equipment Revenue Growth | +9.72% | -55.90% | +101.45% | -7.88% | +11.02% | -12.69% | +2.16% | -10.54% | +22.72% | -10.54% | +0.97% | -5.67% | +7.88% | -8.96% | -7.08% | -2.66% | +18.45% | -4.77% | +7.59% | +9.97% | +15.23% | n/a |
Services Revenue | 2.32B | 2.19B | 4.47B | 2.24B | 2.18B | 2.16B | 2.15B | 2.09B | 2.12B | 2.04B | 1.98B | 1.9B | 1.95B | 1.99B | 2.01B | 1.94B | 1.97B | 1.95B | 1.96B | 1.84B | 1.74B | 1.84B |
Services Revenue Growth | +6.04% | -51.13% | +99.87% | +2.71% | +1.07% | +0.14% | +3.16% | -1.32% | +3.78% | +3.08% | +4.27% | -2.92% | -1.91% | -0.75% | +3.51% | -1.77% | +1.23% | -0.61% | +6.34% | +6.34% | -5.86% | n/a |
Revenue by Geography
Period Ending | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China Revenue | 483M | 469M | 542M | 425M | 612M | 596M | 735M | 501M | 622M | 672M | 711M | 568M | 701M | 811M | 803M | 562M | 579M | 624M | 613M | 319M |
China Revenue Growth | +2.99% | -13.47% | +27.53% | -30.56% | +2.68% | -18.91% | +46.71% | -19.45% | -7.44% | -5.49% | +25.18% | -18.97% | -13.56% | +1.00% | +42.88% | -2.94% | -7.21% | +1.79% | +92.16% | n/a |
Other Revenue | 2.14B | 2.02B | 1.99B | 1.95B | 1.99B | 1.92B | 1.95B | 1.87B | 1.86B | 1.73B | 1.82B | 1.87B | 1.97B | 1.88B | 1.96B | 1.91B | 2B | 1.79B | 1.61B | 1.76B |
Other Revenue Growth | +5.89% | +1.35% | +2.36% | -2.26% | +3.64% | -1.38% | +4.33% | +0.70% | +7.35% | -5.21% | -2.41% | -5.13% | +4.68% | -3.93% | +2.57% | -4.60% | +11.91% | +11.05% | -8.31% | n/a |
United States Revenue | 1.05B | 1.06B | 1.06B | 1.06B | 1.01B | 1B | 1.03B | 976M | 961M | 943M | 953M | 977M | 898M | 927M | 939M | 936M | 912M | 855M | 805M | 890M |
United States Revenue Growth | -0.57% | -0.66% | +0.09% | +4.83% | +1.10% | -3.00% | +6.05% | +1.56% | +1.91% | -1.05% | -2.46% | +8.80% | -3.13% | -1.28% | +0.32% | +2.63% | +6.67% | +6.21% | -9.55% | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 499M | 445M | 515M | 449M | 444M | 447M | 498M | 440M | 469M | 452M | 436M | 413M | 425M | 448M | 493M | 479M | 483M | 482M | 537M | 481M | 441M | 465M | 481M | 443M | 444M | 441M |
Selling, General, and Administrative Revenue Growth | +12.13% | -13.59% | +14.70% | +1.13% | -0.67% | -10.24% | +13.18% | -6.18% | +3.76% | +3.67% | +5.57% | -2.82% | -5.13% | -9.13% | +2.92% | -0.83% | +0.21% | -10.24% | +11.64% | +9.07% | -5.16% | -3.33% | +8.58% | -0.23% | +0.68% | n/a |
Research and Development Revenue | 38M | 37M | 37M | 40M | 39M | 36M | 37M | 36M | 36M | 35M | 38M | 37M | 38M | 37M | 46M | 39M | 39M | 35M | 40M | 37M | 37M | 38M | 45M | 39M | 40M | 39M |
Research and Development Revenue Growth | +2.70% | 0.00% | -7.50% | +2.56% | +8.33% | -2.70% | +2.78% | 0.00% | +2.86% | -7.89% | +2.70% | -2.63% | +2.70% | -19.57% | +17.95% | 0.00% | +11.43% | -12.50% | +8.11% | 0.00% | -2.63% | -15.56% | +15.38% | -2.50% | +2.56% | n/a |