Oatly Group AB

NASDAQ: OTLY · Real-Time Price · USD
10.79
-0.44 (-3.92%)
At close: May 02, 2025, 3:59 PM
10.60
-1.80%
After-hours: May 02, 2025, 05:16 PM EDT

Oatly AB Income Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year Q4 2024 Q3 2024 Q2 2024 Q1 2024 Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020
Period Ending Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020 Sep 30, 2020 Jun 30, 2020 Mar 31, 2020
823.67M 813.47M 793.07M 786.86M 783.35M 774.29M 769.73M 751.7M 722.24M 713.1M 701.13M 669.32M 643.19M 584.38M 528M 477.16M 421.35M 294.24M 179.55M 84.24M
587.17M 590.82M 599.87M 614.97M 631.26M 638.94M 661.95M 653.43M 642.21M 634.53M 582.67M 540.4M 488.18M 423.76M 376.31M 333.26M 292.11M 200.19M 121.46M 56.96M
236.49M 222.65M 193.19M 171.89M 152.08M 135.36M 107.78M 98.27M 80.03M 78.57M 118.46M 128.93M 155.01M 160.62M 151.69M 143.9M 129.24M 94.05M 58.09M 27.28M
-186.15M -339.06M -377.45M -413.86M -457.01M -339.43M -376.45M -375.4M -389.13M -356.77M -296.86M -270.53M -213.74M -150.77M -114.19M -70.44M -47.09M -17.4M -9.52M -5.17M
2.89M 7.84M 12.24M 12.13M 12.13M 7.3M 3.33M 1.09M 1.76M 2.46M 2.46M 2M 1.38M 571K 160K -244K -357K -368K -384K -59K
-198.57M -400.82M -322.09M -380.39M -408.17M -237M -394.35M -382.38M -397.39M -360.65M -289.42M -273.19M -215.05M -165.77M -134.99M -80.56M -57.95M -22.04M -12.19M -7.82M
-201.95M -409.41M -330.76M -387.1M -416.87M -243.38M -395.41M -380.69M -392.57M -347.15M -280.39M -267.47M -212.39M -169.63M -138.84M -84.57M -60.36M -23.37M -12.96M -8.17M
321.5M 320.25M 327.63M 353.28M 373.4M 400.58M 417.22M 407.58M 412.8M 423.8M 405.12M 391.19M 353.93M 298.04M 253.54M 203.76M 167.79M 104.78M 64.19M 30.84M
30.14M 31.73M 25.55M 19.98M 21.05M 22.75M 23.32M 23.71M 22.26M 20.9M 19.71M 17.94M 16.77M 13.75M 11.39M 8.74M 6.83M 4.17M 2.48M 1.18M
71M 209.73M 217.46M 212.49M 214.65M 51.46M 43.7M 42.37M 40.95M -2.51M -2.66M -2.83M -1.94M -411K 947K 1.83M 1.71M 2.49M 944K 434K
422.64M 561.72M 570.65M 585.75M 609.1M 474.79M 484.23M 473.66M 476.01M 442.19M 422.17M 406.31M 368.76M 311.39M 265.88M 214.33M 176.34M 111.44M 67.61M 32.45M
28.21M 43.92M 58.82M 57.5M 47.16M 35.54M 23.94M 12.65M 13.93M 13.35M 12.49M 14.78M 14.98M 14.71M 16.29M 14.03M 11.87M 8.63M 4.62M 1.32M
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
1.01B 1.15B 1.17B 1.2B 1.24B 1.11B 1.15B 1.13B 1.12B 1.08B 1B 946.71M 856.93M 735.15M 642.2M 547.6M 468.44M 311.63M 189.07M 89.42M
3.7M 8.87M 8.96M 6.94M 8.89M 6.46M 1.06M -1.69M -4.82M -13.49M -9.02M -5.72M -2.65M 3.86M 3.85M 4.01M 2.41M 1.33M 772K 352K
29.91M 29.9M 29.81M 29.75M 29.73M 594.26M 593.19M 592.32M 592.23M 592.17M 591.95M 591.78M 591.78M 591.78M 530.77M 592.14M 31.07M 591.84M 591.84M 591.84M
29.91M 29.9M 29.81M 29.75M 29.73M 994.87M 593.19M 592.32M 592.23M 592.16M 591.95M 591.78M 591.78M 591.78M 530.77M 592.14M 31.07M 591.84M 591.84M 591.84M
-6.69 -13.69 -12.46 -11.61 -10.21 -0.42 -0.67 -0.64 -0.66 -0.58 -0.47 -0.46 -0.36 -0.35 -0.3 -0.2 -0.16 -0.04 -0.02 -0.01
-6.76 -13.76 -12.56 -11.71 -10.24 -0.45 -0.67 -0.64 -0.66 -0.58 -0.47 -0.46 -0.36 -0.35 -0.3 -0.2 -0.16 -0.04 -0.02 -0.01
-64.27M -266.94M -305.48M -365.57M -404.49M -282.4M -319.14M -321.16M -336.4M -298.94M -240.06M -226.66M -176.78M -134.7M -105.18M -54.54M -33.5M -4.74M -1.61M -3.65M
-114.91M -219.7M -258.09M -317.71M -355.79M -329.2M -370.41M -369.73M -383.47M -347.29M -279.29M -260.77M -203.98M -154.97M -120.27M -68.09M -46.08M -13.42M -7.57M -6.5M
49.89M 52.73M 52.58M 52.73M 52.03M 50.81M 50.31M 49.73M 48.22M 45.51M 41.37M 34.12M 27.18M 20.24M 15.57M 14.05M 13.12M 9.22M 5.96M 2.85M