(PAWZ)
CBOE: PAWZ
· Real-Time Price · USD
55.86
-0.20 (-0.37%)
At close: Oct 01, 2025, 3:51 PM
-0.37% (1D)
Bid | 51.15 |
Market Cap | 59.24M |
Revenue (ttm) | n/a |
Net Income (ttm) | n/a |
EPS (ttm) | 2.2378163 |
PE Ratio (ttm) | 24.96 |
Forward PE | n/a |
Analyst | n/a |
Dividends | n/a |
Ask | 56.23 |
Volume | 4,343 |
Avg. Volume (20D) | 4,779 |
Open | 56.17 |
Previous Close | 56.06 |
Day's Range | 55.59 - 56.17 |
52-Week Range | 47.58 - 60.00 |
Beta | n/a |
Ex-Dividend Date | n/a |
About PAWZ
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol PAWZ
Website n/a