Procore Technologies Inc.

57.13
0.87 (1.55%)
At close: Apr 22, 2025, 3:59 PM
57.84
1.25%
After-hours: Apr 22, 2025, 08:00 PM EDT

Procore Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year Q4 2024 Q3 2024 Q2 2024 Q1 2024 Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020
Period Ending Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020 Sep 30, 2020 Jun 30, 2020 Mar 31, 2020
-43.66M -73.18M -90.64M -137.21M -189.69M -231.36M -258.72M -278.96M -286.93M -266.72M -246.26M -322.85M -265.17M -261.62M -226.84M -90.86M -96.17M -48.74M -32.78M -19.03M
89.75M 84.82M 78.32M 74.81M 71.63M 68.53M 66.7M 64.77M 63.04M 59.56M 51.81M 44.22M 36.38M 30.36M 28.72M 27.3M 25.99M 18.9M 12.4M 5.99M
186.88M 180.13M 176.77M 170.03M 174.84M 179.24M 179.21M 170.62M 162.89M 157.11M 150.52M 254.07M 227.16M 207.55M 179.38M 48.56M 43.96M 22.34M 12.33M 5.7M
-36.29M 47.82M 45.43M 50.4M 81.84M 69.76M 97.15M 84.21M 97.99M 76.82M 53.27M 56.99M 68.51M 53.51M 45.55M 39.81M 39.79M 3.93M 20K 5.05M
63.92M 110.65M 114.38M 18.56M 12.61M 11.97M 11.27M 12.78M 10.92M 10.63M 9.88M 7.46M 8.81M 36.35M 36.87M 36.52M 35.04M 5.72M 3.15M 1.55M
-881K -772K -772K -770K -769K 74K 360K 71K -283K -24.94M -25.03M -24.82M -24.49M -1.19M -1.41M 8.53M 9.89M 11.17M 11.2M 1.33M
9.04M 15.09M 33.08M 15.54M 23.41M 45.51M 48.06M 62.33M 62.98M 50.69M 53.98M 60.64M 54.04M 40.64M 31.26M 15.46M 3.14M 674K -7.25M 9.1M
196.17M 207.86M 202.26M 131.89M 92.02M 73.97M 46.88M 31.6M 12.61M -13.66M -5.11M 18.72M 36.73M 52.09M 47.98M 45.51M 21.85M 10.07M -960K 4.64M
-68.67M -51.71M -46.66M -46.49M -45.01M -44.24M -45.79M -44.4M -49.43M -47.5M -43.41M -38.2M -27.63M -21.43M -16.64M -16.32M -18.97M -16.12M -12.24M -7.23M
-29.74M -31.55M -37.56M -17.23M -17.23M -20.57M -14.56M -5.16M -3.87M -488.56M -488.56M -508.55M -509.84M -31.21M -31.2M -11.22M -14.54M -3.33M -3.33M -3.33M
-493.84M -505.92M -498.91M -414.69M -403.19M -386.24M -599.87M -460.98M -373.17M -301.03M -7.32M -6.63M -4.3M n/a n/a n/a n/a n/a n/a n/a
440.54M 456.34M 375.61M 381.08M 377.69M 378.7M 313.81M 189.54M 84.34M -1.29M -1.29M -1.29M n/a n/a n/a n/a n/a n/a n/a n/a
-28.19M -6.35M 7.76M 16.67M 3.72M 4.03M 792K -11.31M 1.65M -4.31M -7.02M -7.47M -10.95M -12.46M -10.48M -9.99M -11.76M -9.4M -6.93M -3.97M
-150.11M -126.47M -199.75M -80.65M -76.06M -60.37M -337.67M -324.36M -340.48M -838.39M -538.84M -553.38M -541.77M -56.09M -51.29M -27.54M -33.51M -19.45M -15.57M -10.55M
-2.02M -1.97M -1.59M -1.89M -1.85M -1.82M -1.79M -1.75M -1.71M -1.66M -1.61M -1.56M -1.51M -1.47M -1.42M -1.38M -1.34M -1.05M -658K -271K
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
38.26M 38.92M 42.17M 46.42M 43.02M 37.87M 38.45M 37.17M 40.36M 47.8M 48.93M 709.15M 713.34M 766.45M 766.11M 90.57M 95.54M 25.21M 19.69M 16.05M
36.24M 36.95M 40.58M 44.53M 41.16M 36.04M 36.66M 35.42M 38.65M 46.14M 47.32M 707.6M 711.83M 774.97M 784.66M 114.11M 272.12M 192.09M 176.97M 168.78M
79.93M 120.98M 43.72M 95.59M 57.97M 50.59M -253.81M -257.95M -289.4M -807.72M -497.53M 172.91M 205.96M 770.51M 781.25M 133.48M 261.43M 183.1M 160.78M 161.8M
127.5M 156.15M 155.6M 85.4M 47.01M 29.73M 1.09M -12.8M -36.82M -61.16M -48.51M -19.48M 9.1M 30.66M 31.34M 29.19M 2.89M -6.05M -13.2M -2.59M