Pacira BioSciences Inc.

AI Score

0

Unlock

21.42
0.87 (4.23%)
At close: Jan 15, 2025, 12:31 PM

Cashflow (Annual)

Get detailed ratio statement breakdowns, uncovering price to free cash flow ratio, price per earnings, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08
Net Income 41.95M 15.91M 41.98M 145.52M -11.02M -471.00K -42.61M -37.95M 1.86M -13.72M -63.91M -52.28M -43.33M -27.15M -31.71M -41.86M
Depreciation & Amortization 75.57M 91.50M 28.55M 19.91M 19.58M 13.16M 13.83M 12.92M 11.47M 10.04M 5.75M 5.65M 4.31M 4.25M 4.43M 3.83M
Stock-Based Compensation 47.90M 48.09M 42.25M 39.92M 33.65M 31.73M 31.60M 31.25M 33.37M 24.82M 11.51M 4.78M 2.49M 23.00K 524.00K 242.00K
Other Working Capital -31.24M -23.11M 6.49M -9.21M 9.60M 2.87M -3.56M -1.43M 3.59M 6.77M -941.00K -18.24M 498.00K -1.12M 7.03M 9.84M
Other Non-Cash Items 19.39M 14.15M 20.75M 22.68M 31.75M 14.39M 11.67M 4.57M 4.58M 4.63M 4.42M 592.00K -45.14M -675.00K 185.00K -5.18M
Deferred Income Tax 15.62M -7.95M 10.87M -126.61M 5.33M 919.00K 5.87M 389.00K 58.00K 158.00K 3.43M 1.06M 48.18M 11.00K 1.71M 426.00K
Change in Working Capital -45.78M -16.43M -18.67M -24.39M -8.77M -10.86M -2.57M 22.28M -22.34M -456.00K -4.42M -29.93M 2.48M -1.34M 4.02M 13.36M
Operating Cash Flow 154.65M 145.27M 125.72M 77.03M 70.52M 48.87M 17.79M 33.45M 29.00M 25.47M -43.22M -70.13M -31.00M -24.88M -20.84M -29.19M
Capital Expenditures -15.16M -30.08M -45.87M -37.80M -10.16M -14.51M -19.27M -24.71M -41.27M -21.89M -12.79M -18.26M -6.17M -6.77M -5.51M -5.84M
Acquisitions n/a -32.00M -437.23M -1.16M -119.31M -7.00M -15.00M -16.00M -7.00M -13.00M -2.00M -10.00M n/a n/a n/a n/a
Purchase of Investments -144.37M -400.69M -611.49M -546.52M -318.48M -363.25M -502.75M -192.81M -189.08M -164.30M -114.30M -54.05M -29.97M n/a n/a n/a
Sales Maturities Of Investments 237.07M 237.58M 1.08B 307.87M 319.47M 405.19M 321.71M 171.63M 217.24M 80.29M 85.56M 53.12M n/a n/a n/a n/a
Other Investing Acitivies n/a -32.00M -4.00M -239.81M -638.00K 157.00K -8.46M 143.00K -119.00K -433.00K -31.00K -338.00K 14.00K 1K n/a 2.00K
Investing Cash Flow 77.54M -225.19M -20.79M -277.61M -128.49M 20.58M -223.76M -61.75M -20.23M -119.34M -43.56M -29.52M -36.12M -6.77M -5.51M -5.84M
Debt Repayment -180.76M -427.69M 363.75M 192.62M -338.00K n/a 226.81M -4.00K -1.47M n/a 92.50M 1.25M n/a 50.70M 21.04M n/a
Common Stock Repurchased -106.00K 2.95M 2.81M -33.09M n/a n/a n/a n/a n/a n/a n/a n/a n/a -2.00K n/a n/a
Dividend Paid n/a n/a -2.67M -1.62M -4.32M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other Financial Acitivies -2.16M 26.17M 16.94M 31.30M 4.01M 8.95M -2.65M 7.26M 12.17M 8.42M -3.33M -495.00K 136.00K 2.00K 3.00K 40.17M
Financial Cash Flow -183.03M -401.53M 380.69M 222.30M 3.67M 8.95M 224.16M 7.26M 10.70M 118.88M 89.17M 63.61M 87.16M 50.70M 21.04M 40.17M
Net Cash Flow 49.16M -481.44M 485.62M 21.73M -54.30M 78.40M 18.18M -21.04M 19.46M 25.00M 2.39M -36.04M 20.04M 19.06M -5.31M 5.15M
Free Cash Flow 139.49M 115.20M 79.85M 39.23M 60.36M 34.36M -1.48M 8.74M -12.27M 3.58M -56.01M -88.39M -37.17M -31.65M -26.35M -35.03M