Phoenix Motor Inc.

0.25
0.01 (3.82%)
At close: Jan 28, 2025, 2:06 PM

Balance Sheet (Annual)

Get detailed breakdowns of the balance-sheet with total debts, total investments, and much more.
Year FY23 FY22 FY21 FY20 FY19
Cash & Equivalents 31.00K 139.00K 2.68M 15.70M 29.00K
Short-Term Investments n/a n/a n/a n/a n/a
Long-Term Investments n/a 250.00K 7.00K 7.00K n/a
Other Long-Term Assets 230.00K 458.00K -8.80M -9.98M -3.40M
Receivables 668.00K 1.68M 1.20M 1.16M 1.70M
Inventory 1.80M 4.56M 2.23M 1.54M 3.18M
Other Current Assets 3.52M 1.34M 528.00K 848.00K 652.00K
Total Current Assets 6.02M 7.72M 6.64M 19.25M 5.55M
Property-Plant & Equipment 1.12M 6.29M 2.21M 2.77M 3.32M
Goodwill & Intangibles 4.27M 5.97M 6.59M 7.21M 85.00K
Total Long-Term Assets 5.62M 12.72M 8.80M 9.98M 3.40M
Total Assets 11.64M 20.44M 15.44M 29.23M 8.96M
Account Payables 3.53M 1.36M 1.79M 1.36M 1.15M
Deferred Revenue 863.00K 1.73M 1.52M 1.90M 1.74M
Short-Term Debt 3.59M 722.00K 10.00K 22.00K 15.00K
Other Current Liabilities 2.90M 2.71M 1.14M 980.00K 3.25M
Total Current Liabilities 10.88M 4.79M 4.45M 4.25M 4.41M
Long-Term Debt 3.38M 3.37M 756.00K 183.00K 2.79M
Other Long-Term Liabilities 2.21M n/a n/a n/a 13.40M
Total Long-Term Liabilities 5.59M 3.37M 756.00K 183.00K 16.18M
Total Liabilities 16.48M 8.16M 5.21M 4.44M 20.59M
Total Debt 6.97M 4.09M 766.00K 205.00K 2.80M
Common Stock 9.00K 8.00K 7.00K 7.00K n/a
Retained Earnings -49.21M -28.56M -15.86M -1.24M -61.20M
Comprehensive Income n/a 0.00 -7.00K -7.00K n/a
Shareholders Equity -4.84M 12.28M 10.23M 24.79M -11.64M
Total Investments 230.00K 250.00K 7.00K 7.00K n/a