Paramount Group Inc. (PGRE)
NYSE: PGRE
· Real-Time Price · USD
4.34
-0.04 (-0.91%)
At close: Apr 29, 2025, 3:59 PM
4.34
-0.12%
Pre-market: Apr 30, 2025, 04:05 AM EDT
Paramount Stock Price History
Date | Open | Adj Open | High | Adj High | Low | Adj Low | Close | Adj Close | % Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|
Apr 29, 2025 | 4.35 | 4.35 | 4.42 | 4.42 | 4.32 | 4.32 | 4.34 | 4.34 | n/a | 2,013,229 |
Apr 28, 2025 | 4.38 | 4.38 | 4.43 | 4.43 | 4.36 | 4.36 | 4.38 | 4.38 | 0.92% | 1,505,500 |
Apr 25, 2025 | 4.28 | 4.28 | 4.40 | 4.40 | 4.28 | 4.28 | 4.39 | 4.39 | 0.23% | 1,887,900 |
Apr 24, 2025 | 4.33 | 4.33 | 4.37 | 4.37 | 4.27 | 4.27 | 4.31 | 4.31 | -1.82% | 3,486,000 |
Apr 23, 2025 | 4.44 | 4.44 | 4.47 | 4.47 | 4.31 | 4.31 | 4.35 | 4.35 | 0.93% | 2,607,800 |
Stop Guessing, Start Knowing.
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.