Peakstone Realty Trust (PKST)
NYSE: PKST
· Real-Time Price · USD
12.84
0.31 (2.47%)
At close: Oct 15, 2025, 3:59 PM
12.83
-0.04%
After-hours: Oct 15, 2025, 05:05 PM EDT
Peakstone Realty Trust Income Statement
Financials in USD. Fiscal
year is
January - December.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
Revenue | 228.07M | 254.28M | 416.49M | 459.87M |
Cost of Revenue | 43.72M | 164.63M | 89.77M | 102.51M |
Gross Profit | 184.35M | 89.65M | 326.72M | 357.37M |
Operating Income | 51.78M | 45.54M | 92.13M | 305.53M |
Interest Income | n/a | n/a | n/a | n/a |
Pretax Income | -11.36M | -605.1M | -441.38M | 11.57M |
Net Income | -10.43M | -550.58M | -401.67M | 11.33M |
Selling & General & Admin | 36.97M | 42.96M | 44.74M | 47.06M |
Research & Development | n/a | n/a | n/a | n/a |
Other Expenses | 95.6M | 1.15M | 186.35M | 209.64M |
Operating Expenses | 132.57M | 44.12M | 231.09M | 256.7M |
Interest Expense | 62.05M | 65.62M | 84.82M | 85.09M |
Selling & Marketing Expenses | n/a | n/a | n/a | n/a |
Cost & Expenses | 176.29M | 208.75M | 325.25M | 359.21M |
Income Tax Expense | n/a | n/a | 35.06M | 86.68M |
Shares Outstanding (Basic) | 36.38M | 35.99M | 36.06M | 309.25M |
Shares Outstanding (Diluted) | 36.38M | 35.99M | 36.06M | 309.25M |
EPS (Basic) | -0.29 | -15.5 | -11.42 | 0.01 |
EPS (Diluted) | -0.29 | -15.5 | -11.42 | 0.01 |
EBITDA | 146.76M | -427.27M | 282.88M | 310.3M |
EBIT | 51.78M | -539.48M | 92.13M | 102.1M |
Depreciation & Amortization | 94.98M | 112.2M | 190.75M | 209.64M |
Source: Financial Modeling Prep. Financial Sources.