Platinum Group Metals Ltd... (PLG)
1.23
-0.02 (-1.60%)
At close: Mar 06, 2025, 1:55 PM
Hottest Contracts (Highest Volume)
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | IV | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Call | 42D | 104.08% | 0.05 | 0.05-0.05 | 513 | 2,485 | +0 | 136% | 7.46K |
Call | 134D | 104.08% | 0.1 | 0.08-0.1 | 256 | 962 | +0 | 103% | 7.70K |
Call | 225D | 104.08% | 0.09 | 0.09-0.09 | 36 | 58 | +0 | 91% | 580 |
Highest OI Contracts
Chain | DTE | % OTM | Last | Low-High | Volume | OI | OI Change | IV | Total Prem |
---|---|---|---|---|---|---|---|---|---|
Call | 42D | 104.08% | 0.05 | 0.05-0.05 | 513 | 2,485 | +0 | 136% | 7.46K |
Call | 134D | 104.08% | 0.1 | 0.08-0.1 | 256 | 962 | +0 | 103% | 7.70K |
Call | 225D | 104.08% | 0.09 | 0.09-0.09 | 36 | 58 | +0 | 91% | 580 |
Trade Smarter, Not Harder
Cut through market noise with actionable insights that actually help you make confident investment decisions. No more endless research or gut-based guessing.
- Unlimited access to all data and tools
- Unlimited access to all data and tools, giving you the edge over everyone else in the market.
- Realtime Options & Dark Pool Data
- Instant access to live options & dark pool data to spot opportunities and trade with precision before the market moves.
- Top Wallstreet Analyst Ratings
- Follow ratings from the best analysts on Wall Street to stay ahead.
- Up to 30 years financial history
- We deliver premium Wall Street data with top-tier accuracy and up to 30 years of history.