ePlus inc. (PLUS)
61.85
-2.40 (-3.74%)
At close: Mar 28, 2025, 3:59 PM
62.04
0.31%
After-hours: Mar 28, 2025, 04:57 PM EDT
ePlus inc. Revenue Breakdown
Quarter | Sep 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financing Reporting Unit Revenue | 652K | 1.03M | 774K | 2.83M | 1.29M | 876K | 560K | 6.92M | 945K | 21.81M | 5.84M | 1.78M | 5.42M | 8.48M | 1.9M | 1.03M | 960K | 700K | 1.69M | 1.41M | 789K | 1.11M | 813K | 1.06M | 596K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.19M | 9.29M | 10.28M | 8.35M | 8.42M | 9.11M | 8.9M | 257.94M | 263.11M | 248.49M | 10.6M | 12.51M | 7.41M | 7.9M |
Financing Reporting Unit Revenue Growth | -36.51% | +32.69% | -72.70% | +119.77% | +47.26% | +56.43% | -91.91% | +632.59% | -95.67% | +273.42% | +228.83% | -67.22% | -36.09% | +345.22% | +85.21% | +7.08% | +37.14% | -58.56% | +19.70% | +78.83% | -28.79% | +36.29% | -23.30% | +77.85% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -100.00% | -22.60% | -9.63% | +23.16% | -0.90% | -7.51% | +2.30% | -96.55% | -1.97% | +5.88% | +2244.06% | -15.26% | +68.76% | -6.16% | n/a |
Technology Reporting Unit Revenue | 485.43M | 542.43M | 486.74M | 567.07M | 558.06M | 951.87M | 605.86M | 466.97M | 443.8M | 417.45M | 473.76M | 430.34M | 396.54M | 326.58M | 411.18M | 412.36M | 333.99M | 351.32M | 404.92M | 394.58M | 363.68M | 307.63M | 329.63M | 329.68M | 341.46M | 318.35M | 330.95M | 357.76M | 357.08M | 321.43M | 317.39M | 361.23M | 290.18M | 292.21M | 0 | 0 | 0 | 297.82M | 288.37M | 263.4M | n/a | n/a | n/a | 225.71M | 0 | 0 | 0 |
Technology Reporting Unit Revenue Growth | -10.51% | +11.44% | -14.16% | +1.61% | -41.37% | +57.11% | +29.74% | +5.22% | +6.31% | -11.89% | +10.09% | +8.52% | +21.42% | -20.57% | -0.29% | +23.46% | -4.93% | -13.24% | +2.62% | +8.50% | +18.22% | -6.68% | -0.01% | -3.45% | +7.26% | -3.81% | -7.49% | +0.19% | +11.09% | +1.27% | -12.14% | +24.48% | -0.70% | n/a | n/a | n/a | -100.00% | +3.28% | +9.48% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Quarter | Mar 31, 2013 |
---|---|
Foreign Country 1 Revenue | 18.12M |
Foreign Country 1 Revenue Growth | n/a |
United States Revenue | 965M |
United States Revenue Growth | n/a |
Operating Expense Breakdown
Quarter | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 104.18M | 98.97M | 93.61M | 95.4M | 89.38M | 92.65M | 90.3M | 85.32M | 86.73M | 84.7M | 76.77M | 76.96M | 76.87M | 74.5M | 68.78M | 69.52M | 65.39M | 66.89M | 69.47M | 69.78M | 73.09M | 70.52M | 65.79M | 62.68M | 59.73M | 57.7M | 56.97M | 59.99M | 57.13M | 56.34M | 54.66M | 55.41M | 50.16M | 51.61M | 48.05M | 48.35M | 46.02M | 44.84M | 43.51M | 43.12M |
Selling, General, and Administrative Revenue Growth | +5.26% | +5.73% | -1.88% | +6.74% | -3.53% | +2.61% | +5.84% | -1.63% | +2.39% | +10.34% | -0.26% | +0.12% | +3.18% | +8.33% | -1.07% | +6.31% | -2.24% | -3.71% | -0.45% | -4.53% | +3.64% | +7.20% | +4.95% | +4.95% | +3.51% | +1.30% | -5.04% | +5.00% | +1.41% | +3.07% | -1.35% | +10.47% | -2.80% | +7.39% | -0.61% | +5.07% | +2.63% | +3.05% | +0.91% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |