NASDAQ: PSCI · Real-Time Price · USD
127.64
0.67 (0.53%)
At close: Jun 16, 2025, 3:59 PM
127.71
0.05%
After-hours: Jun 16, 2025, 04:04 PM EDT

Dividends

PSCI has a dividend yield of 0.71% and paid $0.88 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Mar 24, 2025.
0.71%
0.88
Mar 24, 2025
Quarterly
15.64%
3.75%

Dividends History

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Mar 24, 2025 $0.187 n/a Mar 24, 2025 Mar 28, 2025
Dec 23, 2024 $0.237 n/a Dec 23, 2024 Dec 27, 2024
Sep 23, 2024 $0.318 n/a Sep 23, 2024 Sep 27, 2024
Jun 24, 2024 $0.143 n/a Jun 24, 2024 Jun 28, 2024
Mar 18, 2024 $0.180 n/a Mar 19, 2024 Mar 22, 2024
Dec 18, 2023 $0.299 n/a Dec 19, 2023 Dec 22, 2023
Sep 18, 2023 $0.170 n/a Sep 19, 2023 Sep 22, 2023
Jun 20, 2023 $0.193 n/a Jun 21, 2023 Jun 23, 2023
Mar 20, 2023 $0.169 n/a Mar 21, 2023 Mar 24, 2023
Dec 19, 2022 $0.279 Dec 16, 2022 Dec 20, 2022 Dec 23, 2022
Sep 19, 2022 $0.207 Sep 16, 2022 Sep 20, 2022 Sep 23, 2022
Jun 21, 2022 $0.153 Jun 17, 2022 Jun 22, 2022 Jun 30, 2022
Mar 21, 2022 $0.131 Mar 18, 2022 Mar 22, 2022 Mar 31, 2022
Dec 20, 2021 $0.185 n/a Dec 21, 2021 Dec 31, 2021
Sep 20, 2021 $0.174 Sep 17, 2021 Sep 21, 2021 Sep 30, 2021
Jun 21, 2021 $0.085 Jun 18, 2021 Jun 22, 2021 Jun 30, 2021
Mar 22, 2021 $0.237 Mar 19, 2021 Mar 23, 2021 Mar 31, 2021
Dec 21, 2020 $0.115 Dec 18, 2020 Dec 22, 2020 Dec 31, 2020
Sep 21, 2020 $0.115 Jan 1, 1900 Sep 22, 2020 Sep 30, 2020
Jun 22, 2020 $0.112 Jun 19, 2020 Jun 23, 2020 Jun 30, 2020
Mar 23, 2020 $0.128 Mar 20, 2020 Mar 24, 2020 Mar 31, 2020
Dec 23, 2019 $0.144 Dec 23, 2019 Dec 24, 2019 Dec 31, 2019
Sep 23, 2019 $0.112 Sep 23, 2019 Sep 24, 2019 Sep 30, 2019
Jun 24, 2019 $0.103 Jun 21, 2019 Jun 25, 2019 Jun 28, 2019
Mar 18, 2019 $0.101 Mar 18, 2019 Mar 19, 2019 Mar 29, 2019
Dec 24, 2018 $0.104 Dec 24, 2018 Dec 26, 2018 Dec 31, 2018
Sep 24, 2018 $0.080 Sep 24, 2018 Sep 25, 2018 Sep 28, 2018
Jun 18, 2018 $0.103 Jun 18, 2018 Jun 19, 2018 Jun 29, 2018
Mar 19, 2018 $0.085 Mar 19, 2018 Mar 20, 2018 Mar 29, 2018
Dec 18, 2017 $0.153 Dec 18, 2017 Dec 19, 2017 Dec 29, 2017
Sep 18, 2017 $0.066 n/a Sep 19, 2017 Sep 29, 2017
Jun 16, 2017 $0.239 n/a Jun 20, 2017 Jun 30, 2017
Dec 16, 2016 $0.222 n/a Dec 20, 2016 Dec 30, 2016
Sep 16, 2016 $0.054 n/a Sep 20, 2016 Sep 30, 2016
Jun 17, 2016 $0.082 n/a Jun 21, 2016 Jun 30, 2016
Mar 18, 2016 $0.053 n/a Mar 22, 2016 Mar 31, 2016
Dec 18, 2015 $0.151 n/a Dec 22, 2015 Dec 31, 2015
Sep 18, 2015 $0.081 n/a Sep 22, 2015 Sep 30, 2015
Jun 19, 2015 $0.072 n/a Jun 23, 2015 Jun 30, 2015
Mar 20, 2015 $0.137 n/a Mar 24, 2015 Mar 31, 2015
Dec 19, 2014 $0.177 n/a Dec 23, 2014 Dec 31, 2014
Sep 19, 2014 $0.042 n/a Sep 23, 2014 Sep 30, 2014
Jun 20, 2014 $0.114 n/a Jun 24, 2014 Jun 30, 2014
Mar 21, 2014 $0.047 n/a Mar 25, 2014 Mar 31, 2014
Dec 20, 2013 $0.115 n/a Dec 24, 2013 Dec 31, 2013
Sep 20, 2013 $0.021 n/a Sep 24, 2013 Sep 30, 2013
Jun 21, 2013 $0.049 n/a Jun 25, 2013 Jun 28, 2013
Mar 15, 2013 $0.029 n/a Mar 19, 2013 Mar 28, 2013
Dec 21, 2012 $0.501 n/a Dec 26, 2012 Dec 31, 2012
Sep 21, 2012 $0.042 n/a Sep 25, 2012 Sep 28, 2012
* Dividend amounts are adjusted for stock splits when applicable.