Pioneer Natural Resources (PXD)
NYSE: PXD
· Real-Time Price · USD
269.62
1.96 (0.73%)
At close: May 02, 2024, 10:00 PM
Pioneer Natural Resources Revenue Breakdown
Period Ending | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gas Sales Revenue | 175M | 220M | 221M | 159M | 310M | 400M | 586M | 494M | 336M | 379M | 97M | 69M | 43M | 60M | 76M | 51M | 28M | 80M | 57M | 77M | 84M | 88M |
Gas Sales Revenue Growth | -20.45% | -0.45% | +38.99% | -48.71% | -22.50% | -31.74% | +18.62% | +47.02% | -11.35% | +290.72% | +40.58% | +60.47% | -28.33% | -21.05% | +49.02% | +82.14% | -65.00% | +40.35% | -25.97% | -8.33% | -4.55% | n/a |
NGL Sales Revenue | 429M | 419M | 416M | 370M | 412M | 421M | 569M | 644M | 569M | 572M | 146M | 129M | 104M | 111M | 137M | 116M | 120M | 138M | 153M | 207M | 169M | 165M |
NGL Sales Revenue Growth | +2.39% | +0.72% | +12.43% | -10.19% | -2.14% | -26.01% | -11.65% | +13.18% | -0.52% | +291.78% | +13.18% | +24.04% | -6.31% | -18.98% | +18.10% | -3.33% | -13.04% | -9.80% | -26.09% | +22.49% | +2.42% | n/a |
Oil Sales Revenue | 2.68B | 2.75B | 2.82B | 2.45B | 2.44B | 2.69B | 3.07B | 3.5B | 3.02B | 2.77B | 770M | 724M | 453M | 924M | 1.14B | 1.07B | 1.05B | 917M | 912M | 1.03B | 1.03B | 1.01B |
Oil Sales Revenue Growth | -2.33% | -2.69% | +15.32% | +0.16% | -9.31% | -12.19% | -12.34% | +15.74% | +9.40% | +259.09% | +6.35% | +59.82% | -50.97% | -18.66% | +6.37% | +1.91% | +14.29% | +0.55% | -11.71% | 0.00% | +1.97% | n/a |
Sale of Gas Purchased Revenue | 3M | 11M | 4M | 1M | 2M | 20M | 28M | 29M | 2M | 24M | 6M | 1M | 5M | 13M | 21M | 5M | 1M | 2M | 4M | 14M | 1.09B | 1.07B |
Sale of Gas Purchased Revenue Growth | -72.73% | +175.00% | +300.00% | -50.00% | -90.00% | -28.57% | -3.45% | +1350.00% | -91.67% | +300.00% | +500.00% | -80.00% | -61.54% | -38.10% | +320.00% | +400.00% | -50.00% | -50.00% | -71.43% | -98.72% | +2.34% | n/a |
Sale of Oil Purchased Revenue | 1.61B | 1.68B | 1.68B | 1.58B | 1.43B | 1.64B | 1.8B | 2.34B | 2.21B | 1.82B | 986M | 934M | 536M | 902M | 1.27B | 1.17B | 1.18B | 1.11B | 1.08B | 1.13B | 1.29B | 1.27B |
Sale of Oil Purchased Revenue Growth | -3.93% | +0.12% | +6.01% | +10.71% | -12.65% | -9.36% | -22.76% | +5.51% | +21.37% | +85.09% | +5.57% | +74.25% | -40.58% | -29.03% | +9.01% | -1.35% | +6.78% | +2.69% | -4.35% | -12.36% | +1.58% | n/a |
Sales of Purchased Oil and Gas Revenue | 1.62B | 1.69B | 1.68B | 1.58B | 1.43B | 1.66B | 1.83B | 2.37B | 2.22B | 1.86B | 1.01B | 935M | 541M | 915M | 1.29B | 1.17B | 1.18B | 1.11B | 1.08B | 1.14B | n/a | n/a |
Sales of Purchased Oil and Gas Revenue Growth | -4.38% | +0.54% | +6.19% | +10.62% | -13.69% | -9.55% | -22.53% | +6.72% | +19.19% | +83.61% | +8.34% | +72.83% | -40.87% | -29.18% | +10.33% | -1.01% | +6.67% | +2.50% | -5.17% | n/a | n/a | n/a |
Total Oil and Gas Sales Revenue | 3.29B | 3.39B | 3.46B | 2.98B | 3.17B | 3.52B | 4.22B | 4.64B | 3.93B | 3.72B | n/a | 922M | 600M | 1.09B | 1.35B | 1.24B | 1.2B | 1.14B | 1.12B | 1.32B | n/a | n/a |
Total Oil and Gas Sales Revenue Growth | -2.92% | -2.14% | +16.22% | -5.97% | -9.95% | -16.76% | -8.95% | +18.04% | +5.76% | n/a | n/a | +53.67% | -45.21% | -18.83% | +9.23% | +3.26% | +5.37% | +1.16% | -14.81% | n/a | n/a | n/a |
Operating Expense Breakdown
Period Ending | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 92M | 202M | 87M | 88M | 84M | 83M | 90M | 88M | 73M | 76M | 72M | 75M | 68M | 64M | 64M | 60M | 56M | 78M | 72M | 80M | 94M | 99M | 96M | 95M | 90M | 80M | 81M | 81M | 84M | 89M | 82M | 80M | 74M | 81M | 81M | 83M | 82M |
Selling, General, and Administrative Revenue Growth | -54.46% | +132.18% | -1.14% | +4.76% | +1.20% | -7.78% | +2.27% | +20.55% | -3.95% | +5.56% | -4.00% | +10.29% | +6.25% | 0.00% | +6.67% | +7.14% | -28.21% | +8.33% | -10.00% | -14.89% | -5.05% | +3.12% | +1.05% | +5.56% | +12.50% | -1.23% | 0.00% | -3.57% | -5.62% | +8.54% | +2.50% | +8.11% | -8.64% | 0.00% | -2.41% | +1.22% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |