PyroGenesis Canada Inc.

NASDAQ: PYR · Real-Time Price · USD
0.38
0.00 (0.03%)
At close: Jan 16, 2025, 9:00 PM

PyroGenesis Canada Balance Sheet Statement

Financials in CAD. Fiscal year is January - December.
Fiscal Year FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
3.45M 12.2M 18.1M 34.43K 644.98K 622.85K 385.26K
n/a n/a n/a 150.32K 584.65K 283.83K n/a
6.24M 14.9M 39.99M 1.61M 1.38M 561K 379.2K
998.28K 1.2M 2.07M 10.07K 382.83K 57.53K 45.71K
19.56M 23.62M 3.91M 1.04M 871.66K 1.35M 1.33M
1.88M 887.59K 1.42M 1.00 n/a 123.73K -221.59K
2.57M 2.05M 3.32M 922.76K 766.99K 401.4K 745.03K
27.45M 38.76M 25.34M 1.32M 2.87M 2.5M 1.97M
8.21M 9.48M 6.23M 5.72M 3.2M 2.25M 843.24K
4.77M 5.43M 905.61K 736.9K 559.87K 404.01K 11.82K
20.22M 31.01M 49.19M 8.25M 5.89M 3.27M 1.28M
47.67M 69.77M 74.53M 9.58M 8.76M 5.77M 3.25M
6.32M 5.6M 2.27M 3.05M 1.28M 969.97K 901.71K
9.67M 9.4M 6.59M 3.08M 4.35M 1.85M 1.98M
3.73M 3.02M 238.19K 3.82M 259.69K 4.57M 620.77K
6.07M 6.73M 2.43M 1.87M 1.08M 4.51M 545.02K
25.8M 24.75M 11.54M 11.82M 6.97M 11.9M 4.05M
3.18M 4.21M 2.86M 3.85M 2.8M 10.29K 3.61M
1.82M n/a n/a n/a -19.24K n/a n/a
5M 4.25M 3.57M 3.85M 2.8M 10.29K 3.61M
30.8M 29M 15.11M 15.66M 9.77M 11.91M 7.65M
6.92M 7.22M 3.1M 7.66M 3.06M 4.58M 4.23M
85.48M 82.1M 67.95M 47.07M 42.86M 30.24M 25.44M
-93.38M -61.22M -19.01M -60.24M -51.07M -43.2M -37.03M
n/a 3.44K n/a n/a -2.06M n/a 901.21K
16.87M 40.77M 59.42M -6.08M -1.01M -6.14M -4.41M
6.24M 14.9M 39.99M 1.61M 1.38M 561K 379.2K