Quebecor Inc. (QBCRF)
PNK: QBCRF
· Real-Time Price · USD
27.34
-0.32 (-1.16%)
At close: May 23, 2025, 2:30 PM
-1.16% (1D)
Bid | 27.35 |
Market Cap | 6.32B |
Revenue (ttm) | 5.62B |
Net Income (ttm) | 765M |
EPS (ttm) | 2.37 |
PE Ratio (ttm) | 11.54 |
Forward PE | 7.04 |
Analyst | n/a |
Ask | 27.59 |
Volume | 100 |
Avg. Volume (20D) | 51,615 |
Open | 27.24 |
Previous Close | 27.66 |
Day's Range | 27.24 - 27.34 |
52-Week Range | 20.64 - 27.72 |
Beta | 0.49 |
About QBCRF
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol QBCRF
Website n/a