Quest Resource

2.63
0.03 (1.15%)
At close: Apr 01, 2025, 3:59 PM
2.64
0.48%
After-hours: Apr 01, 2025, 05:59 PM EDT

Quest Resource Income Statement

Year FY24 FY23 FY22 FY21 FY20
Revenue 288.53M 288.38M 284.04M 155.72M 98.66M
Cost of Revenue 238.54M 238.31M 235.18M 126.89M 79.61M
Gross Profit 49.99M 50.06M 48.86M 28.82M 19.05M
Operating Income -4.46M 2.82M 1.41M 4.62M 2.16M
Interest Income n/a n/a 7.28M 2.5M 701.93K
Pretax Income -14.77M -6.9M -5.88M 2.01M 1.29M
Net Income -15.06M -7.29M -6.05M 1.69M 1.03M
Selling & General & Admin 39.54M 37.67M 37.8M 21.73M 17.14M
Research & Development n/a n/a n/a n/a n/a
Other Expenses 14.91M 9.57M 9.65M 2.47M 1.16M
Operating Expenses 54.45M 47.24M 47.45M 24.2M 18.3M
Interest Expense 10.31M 9.73M 7.28M 2.5M 702K
Selling & Marketing Expenses n/a 40.16K 39.03K 41.93K 51.25K
Cost & Expenses 292.99M 285.55M 282.63M 151.09M 97.91M
Income Tax 291K 386.93K 173K 321K 254K
Shares Outstanding (Basic) 20.62M 20.12M 19.47M 18.89M 16.66M
Shares Outstanding (Diluted) 20.62M 20.12M 19.47M 20.74M 16.76M
EPS (Basic) -0.73 -0.36 -0.31 0.09 0.05
EPS (Diluted) n/a n/a n/a n/a n/a
EBITDA 5.81M 13.11M 11.78M 7.49M 3.47M
Depreciation & Amortization 10.27M 9.95M 10.37M 2.98M 1.48M