Reading International Inc...

7.39
0.39 (5.57%)
At close: Mar 28, 2025, 3:49 PM
7.02
-5.01%
After-hours: Mar 28, 2025, 04:00 PM EDT

Reading International Ratios Statement

Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95 FY94 FY93 FY92 FY91 FY90 FY89 FY88 FY87 FY86 FY85 FY84 FY83
PE Ratio -1.38 -1.66 2.76 -1.66 -9.56 23.27 12.41 41.17 13.41 12.09 19.34 -151.42 9.69 -9.09 15.01 -4.78 -106.78 48.04 175.26 -21.68 -21.83 -10.78 -3.59 -5.05 2.42 4.63 17.71 2.58 14.84 -0.09 -1.02 22.00 15.76 1.88 11.74 3.17 2.61 4.16 3.11 6.05 3.92
PEG Ratio 0.08 0.01 -0.02 -0.01 0.03 -0.43 0.05 -0.7 -1.23 0.07 -0.02 1.39 -0.05 0.03 -0.11 -0.01 0.69 0.15 -1.59 -0.49 0.87 0.50 1.69 0.04 0.04 0.02 -0.23 0.00 -0.15 -0.00 0.00 -0.97 -0.18 0.01 -0.18 -0.27 -0.83 0.35 0.01 -0.34 n/a
PS Ratio 0.19 0.30 0.63 1.40 0.92 1.08 1.38 1.43 1.19 1.22 0.68 0.54 0.39 0.50 0.42 0.46 1.88 1.75 1.71 1.78 1.38 0.99 0.69 2.42 5.81 4.40 4.98 3.36 3.84 7.98 0.24 0.12 0.08 0.08 0.20 0.20 0.23 0.37 0.25 0.13 0.14
PB Ratio 1.28 0.97 0.85 1.40 1.87 1.90 2.18 2.72 2.30 2.43 1.49 1.09 0.78 1.03 0.84 1.35 1.85 1.72 1.74 1.80 1.19 0.94 0.18 0.46 0.69 1.11 1.50 0.94 1.17 0.93 0.36 0.20 0.19 0.20 0.49 0.41 0.45 0.82 0.68 0.37 0.32
P/FCF Ratio -2.82 -1.71 -3.03 -2.24 -12 -10.82 -9.15 -20.4 -12.44 23.14 34.28 8.01 5.14 33.71 7.44 -1.74 -7.71 -41.35 -6.22 -20.8 45.92 -63.69 -5.24 9.32 20.88 20.31 27.65 40.82 -2 -0.95 10.07 0.63 -2.22 -0.17 2.62 -2.6 -57.56 4.97 n/a n/a n/a
P/OCF Ratio -4.36 -2.31 -6.53 -3.62 10.29 10.24 16.13 12.82 10.69 10.96 6.94 5.43 3.98 5.05 5.09 3.64 16.90 15.55 67.00 -178.31 22.68 27.09 -7.25 9.13 19.66 8.52 16.05 18.21 -26.71 6.09 4.97 0.61 -3.12 -0.18 1.48 8.35 2.73 2.60 n/a n/a n/a
OCF/S Ratio -0.04 -0.13 -0.1 -0.39 0.09 0.11 0.09 0.11 0.11 0.11 0.10 0.10 0.10 0.10 0.08 0.13 0.11 0.11 0.03 -0.01 0.06 0.04 -0.1 0.27 0.30 0.52 0.31 0.18 -0.14 1.31 0.05 0.19 -0.03 -0.47 0.14 0.02 0.08 0.14 n/a n/a n/a
Debt / Equity Ratio 12.66 7.06 4.62 6.74 3.33 0.92 0.74 1.01 0.99 1.28 1.44 1.61 1.69 2.05 2.08 3.63 1.46 1.21 1.10 0.82 0.66 0.55 0.47 0.39 0.33 0.39 0.53 0.59 0.93 0.84 2.50 1.73 2.67 2.99 3.19 3.25 2.72 0.73 0.91 0.47 1.47
Quick Ratio 0.29 0.38 0.92 0.46 0.23 0.34 0.40 1.08 0.47 0.89 0.43 0.74 0.66 0.64 0.70 1.93 1.20 0.80 0.51 0.78 1.01 0.99 1.01 2.22 11.62 3.33 4.18 3.24 2.86 0.73 1.03 1.05 1.04 1.03 1.02 1.03 1.02 1.02 1.01 1.01 1.01
Current Ratio 0.30 0.39 0.94 0.47 0.24 0.35 0.42 1.10 0.49 0.90 0.43 0.75 0.67 0.65 0.72 1.96 1.22 0.81 0.52 0.81 1.03 1.00 1.02 2.23 11.62 3.33 4.18 3.24 2.86 0.73 1.03 1.05 1.04 1.03 1.02 1.03 1.02 1.02 1.01 1.01 1.01
Asset Turnover 0.42 0.35 0.20 0.11 0.41 0.70 0.66 0.67 0.69 0.63 0.67 0.59 0.57 0.53 0.53 0.52 0.34 0.37 0.40 0.45 0.42 0.47 0.14 0.12 0.08 0.17 0.19 0.16 0.14 0.05 0.07 0.08 0.10 0.09 0.09 0.08 0.08 0.10 0.10 0.09 0.08
Interest Coverage -0.62 -1.38 -3.05 -6.55 1.15 3.52 3.32 2.96 2.70 2.29 2.00 1.11 0.82 0.96 0.89 -0.27 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1.75 1.03 0.86 0.66 0.89 0.58 0.50 0.08 -1.36 -0.62 -0.5
Return on Equity (ROE) -0.93 -0.58 0.31 -0.85 -0.2 0.08 0.18 0.07 0.17 0.20 0.08 -0.01 0.08 -0.11 0.06 -0.28 -0.02 0.04 0.01 -0.08 -0.05 -0.09 -0.05 -0.09 0.28 0.24 0.08 0.36 0.08 -9.8 -0.36 0.01 0.01 0.11 0.04 0.13 0.17 0.20 0.22 0.06 0.08
Return on Assets (ROA) -0.06 -0.06 0.05 -0.1 -0.04 0.03 0.07 0.02 0.06 0.06 0.02 -0.00 0.02 -0.03 0.01 -0.05 -0.01 0.01 0.00 -0.04 -0.03 -0.04 -0.03 -0.06 0.20 0.16 0.05 0.21 0.04 -4.38 -0.02 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.00 0.00
Return on Capital (ROIC) -0.03 -0.04 -0.07 -0.11 0.02 0.07 0.06 0.06 0.08 0.07 0.08 0.06 0.05 0.05 0.04 -0.01 0.02 0.01 -0.03 -0.03 -0.03 -0.04 -0.02 -0.02 0.02 0.06 0.06 0.05 0.02 -0.06 -0.98 -0.42 -0.39 -0.29 -0.56 -0.29 -0.26 -0.03 0.57 0.28 0.19
Dividend Yield n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.01 0.01 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.01 0.00 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Payout Ratio n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -0.11 0.19 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.04 0.07 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Gross Profit Margin 11.93% 7.58% 4.35% -27.97% 20.69% 23.82% 22.47% 23.26% 21.91% 22.20% 20.98% 20.73% 21.63% 21.34% 22.56% 21.31% 27.81% 26.97% 23.01% 22.51% 21.51% 19.60% 24.88% 43.36% 73.53% 66.67% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 100.00% 1.00% 1.00% 1.00%
Net Profit Margin -13.77% -18.05% 22.95% -84.58% -9.58% 4.64% 11.08% 3.48% 8.85% 10.09% 3.50% -0.36% 4.05% -5.5% 2.81% -9.69% -1.76% 3.63% 0.98% -8.22% -6.32% -9.2% -19.26% -47.97% 240.06% 95.00% 28.15% 130.29% 25.88% -8.45K% -23.17% 0.54% 0.50% 4.45% 1.74% 6.39% 8.73% 8.95% 0.08% 0.02% 0.04%
Pretax Profit Margin -13.74% -17.65% 29.31% -90.96% 0.84% 5.48% 11.99% 4.60% 10.27% 5.83% 4.93% 0.90% -0.63% 0.37% 3.71% -10.13% -2.19% 6.47% -11.28% -8.83% -5.57% -9.19% -18.38% -53.14% 374.39% 15.00% 28.97% 130.29% 25.88% -8.45K% -35.77% -1.03% 3.52% 7.82% 2.78% 10.50% 13.18% 15.56% 0.13% 0.03% 0.06%
Operating Profit Margin -5.4% -9.77% -30.05% -78.75% 3.30% 7.78% 7.35% 7.51% 9.00% 8.70% 8.11% 7.52% 7.49% 5.71% 6.42% -2.39% 4.32% 2.28% -6.3% -5.78% -5.7% -6.91% -14.24% -14.29% 27.86% 33.33% 32.74% 26.58% 9.53% -93.96% -83.36% -31.94% -21.15% -15.46% -23.35% -14.24% -13.18% -1.26% 0.21% 0.09% 0.10%
FCF Margin -6.77% -17.6% -20.89% -62.58% -7.62% -9.98% -15.03% -7.02% -9.54% 5.27% 1.98% 6.79% 7.65% 1.49% 5.66% -26.58% -24.43% -4.22% -27.58% -8.57% 3.01% -1.56% -13.2% 26.02% 27.83% 21.67% 18.03% 8.23% -192.28% -837.68% 2.34% 18.79% -3.55% -47.96% 7.81% -7.81% -0.4% 7.48% n/a n/a n/a
EBITDA Margin 4.09% 0.69% 72.16% -22.87% 11.92% 15.21% 20.60% 14.01% 15.42% 16.21% 15.00% 14.26% 15.52% 13.60% 17.94% 8.36% 14.54% 14.95% 5.95% 6.39% 6.58% 3.15% -5.64% -5.39% 41.42% 44.75% 38.36% 34.59% 17.31% -80.63% -75.38% -29.42% -19.21% -14.01% -22.09% -13.15% -12.25% -0.38% n/a n/a n/a