RadNet Inc. (RDNT)
NASDAQ: RDNT
· Real-Time Price · USD
71.41
-0.89 (-1.23%)
At close: Sep 05, 2025, 3:59 PM
71.41
0.00%
After-hours: Sep 05, 2025, 04:42 PM EDT
RadNet Revenue Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capitation Arrangements Revenue | 30.17M | 32.05M | 68.49M | 33.56M | 36.97M | 34.52M | 35.45M | 40.04M | 39.8M | 38.14M | 37.68M | 38M | 37.87M | 38.49M | 36.88M | 37.28M | 38.42M | 35.74M | 36.97M | 35.05M | 34.87M | 33.23M | 35.36M | 30.78M | 30.93M | 28.88M |
Capitation Arrangements Revenue Growth | -5.88% | -53.21% | +104.08% | -9.21% | +7.10% | -2.63% | -11.46% | +0.61% | +4.33% | +1.23% | -0.85% | +0.34% | -1.60% | +4.35% | -1.07% | -2.97% | +7.50% | -3.33% | +5.50% | +0.51% | +4.93% | -6.01% | +14.85% | -0.46% | +7.10% | n/a |
Commercial Insurance1 Revenue | 278.9M | 262.49M | 522.32M | 255.38M | 256.52M | 240.63M | 232.34M | 223.56M | 224.84M | 217.21M | 211.87M | 189.63M | 195.07M | 188.47M | 188.11M | 185.72M | 187.35M | 182.1M | 171.62M | 160.52M | 96.35M | 155.46M | 167.28M | 163.15M | 160.19M | 151.68M |
Commercial Insurance1 Revenue Growth | +6.25% | -49.75% | +104.53% | -0.45% | +6.60% | +3.57% | +3.93% | -0.57% | +3.51% | +2.52% | +11.73% | -2.78% | +3.50% | +0.19% | +1.28% | -0.87% | +2.89% | +6.10% | +6.91% | +66.61% | -38.02% | -7.06% | +2.53% | +1.85% | +5.61% | n/a |
Health Care, Management Service Revenue | 6.69M | 6.28M | 12.53M | 6.24M | 6.11M | 5.91M | 5.73M | 3.96M | 4M | 4.25M | 5.04M | 6.1M | 5.59M | 5.51M | 3.62M | 5.25M | 5.53M | 5.22M | 2.68M | 2.67M | 3.33M | 2.57M | 6M | 1.79M | 1.75M | 2.12M |
Health Care, Management Service Revenue Growth | +6.51% | -49.87% | +100.67% | +2.23% | +3.35% | +3.05% | +44.88% | -1.03% | -5.89% | -15.65% | -17.43% | +9.07% | +1.53% | +52.03% | -31.06% | -5.02% | +6.02% | +94.81% | +0.15% | -19.72% | +29.80% | -57.20% | +234.65% | +2.22% | -17.19% | n/a |
Health Care, Other Revenue | 13.51M | 12.54M | 32.02M | 10.31M | 4.21M | 4.39M | 3.42M | 6.17M | 5.21M | 5.3M | 7.37M | 3.43M | 3.58M | 5.65M | 3.79M | 3.64M | 3.79M | 2.62M | 7.68M | 5.87M | 3.53M | 6.22M | 3.68M | 6.88M | 7.69M | 6.31M |
Health Care, Other Revenue Growth | +7.70% | -60.82% | +210.40% | +145.05% | -4.23% | +28.40% | -44.55% | +18.37% | -1.60% | -28.13% | +114.92% | -4.08% | -36.66% | +48.88% | +4.17% | -4.06% | +44.74% | -65.86% | +30.86% | +66.40% | -43.31% | +69.21% | -46.52% | -10.63% | +21.92% | n/a |
Medicaid1 Revenue | 12.6M | 11.69M | 22.95M | 10.89M | 11M | 10.89M | 12.29M | 10.74M | 9.98M | 10.15M | 9.82M | 9.67M | 9.7M | 9.09M | 8.53M | 8.71M | 9.04M | 8.45M | 7.55M | 7.1M | 4.3M | 6.63M | 6.72M | 7.13M | 7.29M | 7.12M |
Medicaid1 Revenue Growth | +7.76% | -49.07% | +110.71% | -0.97% | +1.05% | -11.45% | +14.46% | +7.58% | -1.65% | +3.36% | +1.59% | -0.36% | +6.79% | +6.49% | -2.00% | -3.67% | +6.96% | +11.98% | +6.33% | +65.07% | -35.12% | -1.35% | -5.74% | -2.29% | +2.46% | n/a |
Medicare1 Revenue | 116.33M | 108.2M | 213.69M | 102.85M | 101.72M | 93.53M | 95.88M | 91.89M | 89.47M | 86.62M | 84.3M | 78.03M | 77.88M | 71M | 72.93M | 73.16M | 71.41M | 63.59M | 63.08M | 62.7M | 35.08M | 57.75M | 61.6M | 61.6M | 60.15M | 54.2M |
Medicare1 Revenue Growth | +7.52% | -49.37% | +107.77% | +1.11% | +8.76% | -2.46% | +4.35% | +2.70% | +3.28% | +2.76% | +8.03% | +0.20% | +9.69% | -2.65% | -0.31% | +2.46% | +12.29% | +0.81% | +0.60% | +78.74% | -39.25% | -6.25% | 0.00% | +2.41% | +10.98% | n/a |
Workers' Compensation-Personal Injury1 Revenue | 10.64M | 10.46M | 21.64M | 10.23M | 11M | 11.79M | 11.92M | 9.95M | 12.82M | 12.68M | 12.55M | 13.2M | 13.14M | 12.45M | 11.73M | 11.55M | 10.56M | 10.4M | 7.77M | 7.18M | 7.36M | 10.27M | 9.84M | 10.87M | 11.01M | 11.03M |
Workers' Compensation-Personal Injury1 Revenue Growth | +1.75% | -51.67% | +111.49% | -6.96% | -6.76% | -1.02% | +19.73% | -22.38% | +1.15% | +0.96% | -4.89% | +0.47% | +5.53% | +6.15% | +1.51% | +9.45% | +1.51% | +33.78% | +8.21% | -2.39% | -28.37% | +4.39% | -9.42% | -1.35% | -0.12% | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | n/a | 30.92M | n/a | n/a | 29.9M | 28.83M | 28.81M | 29.78M | 30.05M | n/a | 123.06M | 31.42M | 31.21M | n/a | n/a | n/a | n/a | n/a | 108.2M | n/a | 26.55M | 26.9M | 106.5M | 26.85M | 26.94M | n/a | -1.09M | 82K | 279K | 726K | 255K | 1.19M | 177K | 203K | 349K | 2.19M | 173K | 167K | 448K | 167K | 94K | 36K |
Selling, General, and Administrative Revenue Growth | -100.00% | n/a | n/a | -100.00% | +3.71% | +0.05% | -3.25% | -0.89% | n/a | -100.00% | +291.65% | +0.68% | n/a | n/a | n/a | n/a | n/a | -100.00% | n/a | -100.00% | -1.29% | -74.74% | +296.63% | -0.33% | n/a | -100.00% | -1425.61% | -70.61% | -61.57% | +184.71% | -78.50% | +570.06% | -12.81% | -41.83% | -84.05% | +1164.74% | +3.59% | -62.72% | +168.26% | +77.66% | +161.11% | n/a |
Research and Development Revenue | n/a | 3.56M | n/a | n/a | 3.32M | 3.31M | 1.31M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | -100.00% | n/a | n/a | -100.00% | +0.06% | +153.44% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |