Rexford Industrial Realty...
(REXR-PC)
undefined
undefined%
At close: undefined
undefined% (undefined)
Bid | n/a |
Market Cap | 4.95B |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 0.885 |
PE Ratio (ttm) | 25.14 |
Forward PE | n/a |
Shares Out | 222.39M |
Short % of Shares Out | undefined% |
Ask | n/a |
Volume | 351,100 |
Open | 22.10 |
Previous Close | 22.00 |
Day's Range | 21.88 - 22.25 |
52-Week Range | 20.49 - 24.53 |
Beta | undefined |
Shares Float | - |
Short % of Float | undefined% |
About REXR-PC
undefined