RiverNorth Specialty Fina...
(RMPL-P)
undefined
undefined%
At close: undefined
undefined% (undefined)
Bid | n/a |
Market Cap | 59.03M |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 0 |
PE Ratio (ttm) | null |
Forward PE | n/a |
Shares Out | 2.33M |
Short % of Shares Out | undefined% |
Ask | n/a |
Volume | 195 |
Open | 25.29 |
Previous Close | 25.28 |
Day's Range | 25.29 - 25.29 |
52-Week Range | 24.66 - 25.29 |
Beta | undefined |
Shares Float | - |
Short % of Float | undefined% |
About RMPL-P
undefined