Roku Inc.

AI Score

XX

Unlock

81.25
2.96 (3.78%)
At close: Mar 24, 2025, 3:59 PM
81.12
-0.16%
After-hours: Mar 24, 2025, 07:59 PM EDT

Roku Ratios Statement

Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15
PE Ratio -83.1 -18.29 -11.25 124.94 -2.35K -257.4 -361.92 -23.08 -47.11 -49.6
PEG Ratio 1.01 -0.48 0.04 -0.09 32.17 -0.5 3.76 -0.07 -7.38 n/a
PS Ratio 2.61 3.72 1.79 10.95 23.15 13.67 4.32 2.86 5.05 6.30
PB Ratio 4.31 5.58 2.12 10.95 31.00 22.09 13.10 9.63 -10.39 -12.61
P/FCF Ratio 50.48 74.91 -37.38 161.05 625.49 -217.59 -727.69 52.23 -49.06 -53.54
P/OCF Ratio 49.31 50.72 475.04 132.78 277.77 1.13K 230.25 39.31 -62.05 -61.78
OCF/S Ratio 0.05 0.07 0.00 0.08 0.08 0.01 0.02 0.07 -0.08 -0.1
Debt / Equity Ratio 0.21 0.28 0.25 0.18 0.30 0.57 n/a n/a -0.08 -0.09
Quick Ratio 2.50 2.34 2.64 4.12 3.16 2.44 2.05 1.91 1.04 1.76
Current Ratio 2.62 2.41 2.74 4.19 3.26 2.58 2.23 2.11 1.42 2.16
Asset Turnover 0.96 0.82 0.71 0.68 0.78 0.77 1.60 1.38 2.23 1.81
Interest Coverage -530.82 -1.09K -102.87 78.89 -4.38 -27.5 -38.43 -12.17 -296.99 -53.95
Return on Equity (ROE) -0.05 -0.31 -0.19 0.09 -0.01 -0.09 -0.04 -0.42 0.22 0.25
Return on Assets (ROA) -0.03 -0.17 -0.11 0.06 -0.01 -0.04 -0.02 -0.17 -0.24 -0.23
Return on Capital (ROIC) -0.07 -0.27 -0.16 0.07 -0.01 -0.06 -0.05 -0.09 -0.69 -0.38
Dividend Yield n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Payout Ratio n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Gross Profit Margin 43.90% 43.70% 46.09% 50.95% 45.45% 43.87% 44.73% 38.97% 30.36% 28.07%
Net Profit Margin -3.15% -20.36% -15.93% 8.77% -0.98% -5.31% -1.19% -12.39% -10.73% -12.7%
Pretax Profit Margin -2.92% -20.07% -15.75% 8.56% -1.04% -5.4% -1.26% -12.32% -10.67% -12.65%
Operating Profit Margin -5.3% -22.74% -16.98% 8.50% -0.84% -5.76% -1.79% -3.83% -10.88% -11.74%
FCF Margin 5.18% 4.97% -4.79% 6.80% 3.70% -6.28% -0.59% 5.47% -10.3% -11.76%
EBITDA Margin 5.35% -16.38% -12.25% 11.33% 2.81% -3.8% -0.08% -10.97% -9.55% -11.63%