(ROSC)
AMEX: ROSC
· Real-Time Price · USD
45.59
-0.08 (-0.18%)
At close: Sep 08, 2025, 3:59 PM
45.68
0.20%
After-hours: Sep 08, 2025, 05:05 PM EDT
-0.18% (1D)
Bid | 45.68 |
Market Cap | 35.99M |
Revenue (ttm) | n/a |
Net Income (ttm) | n/a |
EPS (ttm) | 3.2681732 |
PE Ratio (ttm) | 13.95 |
Forward PE | n/a |
Analyst | n/a |
Ask | 45.73 |
Volume | 1,510 |
Avg. Volume (20D) | 5,472 |
Open | 45.43 |
Previous Close | 45.67 |
Day's Range | 45.43 - 45.59 |
52-Week Range | 35.52 - 48.19 |
Beta | n/a |
About ROSC
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol ROSC
Website n/a