Stratim Cloud Acquisition... (SCAQU)
NASDAQ: SCAQU
· Real-Time Price · USD
10.16
0.16 (1.60%)
At close: Jun 15, 2023, 2:09 PM
1.60% (1D)
Bid | 4.11 |
Market Cap | 128.77M |
Revenue (ttm) | n/a |
Net Income (ttm) | 3.94M |
EPS (ttm) | 1.137 |
PE Ratio (ttm) | 8.94019349164468 |
Forward PE | n/a |
Analyst | n/a |
Ask | 16.26 |
Volume | 200 |
Avg. Volume (20D) | 422 |
Open | 10.16 |
Previous Close | 10.00 |
Day's Range | 10.16 - 10.16 |
52-Week Range | 9.16 - 10.79 |
Beta | 0.01 |
About SCAQU
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol SCAQU
Website n/a