Sachem Capital Corp. 7.12...

AMEX: SCCF · Real-Time Price · USD
19.17
-0.06 (-0.32%)
At close: Jul 01, 2025, 12:05 PM
19.17
0.00%
After-hours: Jul 01, 2025, 01:48 PM EDT

Sachem Capital 7.125% Not Cash Flow Statement

Financials in USD. Fiscal year is undefined.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
-39.57M 15.9M 20.91M 13.32M 8.99M 6.2M 7.77M 4.86M 3.05M
372K 266.33K 106.41K 83.53K 61.87K 63.57K 32.53K 28.36K 47.68K
863K 822.23K 495.01K 191.32K 16.43K 43.15K 37.59K n/a n/a
n/a -5.34M -8.9M 15.74M 1.9M 368.99K -1.09M 226.05K 796.73K
51.23M 9.99M 6.47M 3.6M 2.49M 1.11M 992.85K 333.95K 421.45K
n/a n/a -5.58M -129.09K -122.1K 66.53K n/a n/a n/a
n/a -5.12M -13.77M 12.32M 54.73K 613.82K -1.85M 7.76K 510.92K
12.89M 21.86M 8.63M 25.74M 9.63M 8.1M 6.12M 4.96M 3.7M
-77K -229.59K -1.71M -2.07M -1.96M -1.51M -1.25M -664.69K -1.28M
n/a 515.39K n/a n/a n/a n/a n/a n/a n/a
-7.77M -53.5M -76.43M -210.12M -97.56M -16M n/a n/a n/a
43.89M 18.12B 87.2M 182.92M 78.96M 1.09M 1.85M 530.18K 1.06M
43.87M -18.65B -168.61M -137M -62.26M -21.4M -17.43M -28.8M -6.72M
79.91M -72.49M -159.54M -166.27M -82.82M -37.82M -16.84M -28.93M -6.94M
n/a -15.75M 145.55M 75.68M 56.3M 58.73M 16.77M -8.9K 310K
-1.49M -226.33K n/a n/a n/a n/a n/a n/a -580.89K
-20.81M -25.73M -22.5M -12.27M -7.96M -9.68M -6.79M -5.8M -3.88M
-66.52M 81.22M -29.66M -1.88M 25.42M -89.45M -160.48K 29.29M 6.54M
-87.33M 39.52M 132.68M 163.06M 73.76M 48.38M 9.82M 23.48M 2.97M
5.47M -11.11M -18.23M 22.53M 566.09K 18.67M -893.74K -496.45K -272.22K
12.81M 21.63M 6.92M 23.67M 7.67M 6.59M 4.87M 4.29M 2.41M