Socket Mobile Inc. (SCKT)
NASDAQ: SCKT
· Real-Time Price · USD
0.99
-0.01 (-1.00%)
At close: Oct 15, 2025, 3:59 PM
1.00
0.50%
After-hours: Oct 15, 2025, 04:21 PM EDT
-1.00% (1D)
Bid | 0.71 |
Market Cap | 7.92M |
Revenue (ttm) | 16.71M |
Net Income (ttm) | -2.86M |
EPS (ttm) | -0.37 |
PE Ratio (ttm) | -2.69 |
Forward PE | n/a |
Analyst | n/a |
Dividends | n/a |
Ask | 1.29 |
Volume | 14,398 |
Avg. Volume (20D) | 16,648 |
Open | 0.99 |
Previous Close | 1.00 |
Day's Range | 0.98 - 1.00 |
52-Week Range | 0.82 - 1.72 |
Beta | 0.98 |
Ex-Dividend Date | n/a |
About SCKT
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol SCKT
Website n/a