Lottery.com Inc. (SEGG)
NASDAQ: SEGG
· Real-Time Price · USD
0.92
0.10 (12.20%)
At close: Aug 14, 2025, 3:59 PM
0.90
-2.01%
After-hours: Aug 14, 2025, 07:28 PM EDT
12.20% (1D)
Bid | 0.87 |
Market Cap | 24.49M |
Revenue (ttm) | 1.03M |
Net Income (ttm) | -26.25M |
EPS (ttm) | -2.06 |
PE Ratio (ttm) | -0.45 |
Forward PE | n/a |
Analyst | n/a |
Ask | 0.97 |
Volume | 581,082 |
Avg. Volume (20D) | 5,773,154 |
Open | 0.81 |
Previous Close | 0.82 |
Day's Range | 0.80 - 0.95 |
52-Week Range | 0.22 - 2.65 |
Beta | 1.19 |
About SEGG
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol SEGG
Website n/a