Shenandoah Telecommunicat...

12.70
-0.26 (-2.01%)
At close: Apr 25, 2025, 3:59 PM
12.73
0.24%
After-hours: Apr 25, 2025, 04:20 PM EDT

Shenandoah Telecommunications Balance Sheet Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
46.27M 139.25M 44.06M 84.34M 195.4M 101.65M 85.09M 78.58M 36.19M
n/a 1.44M n/a 801K n/a 1.38M 4.93M 2.41M n/a
15.71M 11.71M 12.97M 13.66M 13.77M 12.39M 10.79M 11.47M 10.28M
14.23M 15.19M -71.34M 610.58M -139M -83.1M -77.56M -87.19M -137.08M
30.97M 24.47M 50.37M 52.19M 70.39M 73.95M 93.01M 71.5M 69.79M
n/a n/a 22.62M -136.54M 1.06B 5.73M 5.26M 5.7M 39.04M
9.85M 7.19M 26.69M 18.94M 1.14B 58.29M 6.98M 3.53M n/a
94.52M 176.07M 128.56M 166.37M 1.41B 239.03M 210.2M 172.9M 161.47M
1.46B 930.14M 741.41M 610.58M 490.81M 1.09B 701.36M 686.33M 698.12M
157.72M 81.12M 81.52M 89.83M 106.76M 463.22M 512.53M 527.48M 599.79M
1.65B 1.04B 849.16M 724.37M 622.99M 1.62B 1.27B 1.24B 1.32B
1.74B 1.21B 977.72M 890.73M 2.03B 1.86B 1.48B 1.41B 1.48B
57.82M 53.55M 49.17M 28.54M 19.6M 40.3M 35.99M 28.95M 72.81M
16.1M n/a 12.43M 11.13M 8.59M 8.36M 7.92M 21.15M 20.43M
9.2M 7.09M 648K 3.32M 692.51M 31.65M 20.62M 64.4M 32.04M
24.16M 22.88M 30.81M 16.14M 476.5M 68.91M 18.2M 16.4M 28.98M
114.57M 98.36M 100.25M 67.29M 755.86M 147.34M 88.54M 137.58M 164.26M
407.68M 292.8M 74.31M n/a 452.2M 688.46M 749.62M 757.56M 797.22M
-184.43M 14.31M 13.73M 22.1M 476.53M 540.22M 204.36M 166.49M 227.03M
430.13M 463.2M 239.47M 181.17M 693.45M 1.24B 953.98M 924.05M 1.02B
739.23M 561.56M 339.71M 248.46M 1.45B 1.39B 1.04B 1.06B 1.19B
432.3M 352.73M 128.26M 56.62M 738.02M 688.46M 749.62M 757.56M 797.22M
n/a n/a n/a n/a n/a n/a n/a 44.79M 45.48M
769M 584.07M 580.55M 592.92M 539.78M 427M 386.51M 297.2M 243.62M
1.85M 1.67M n/a n/a -4.71M 308K 8.28M 8.23M 6.79M
918.58M 652.67M 638.01M 642.27M 582.39M 469.42M 442.25M 350.22M 295.89M
15.71M 13.2M 12.97M 14.46M 13.77M 12.39M 10.79M 11.47M 10.28M