undefined

AI Score

0

Unlock

47.67
0.05 (0.10%)
At close: Jan 30, 2025, 3:59 PM
47.68
0.02%
After-hours Jan 30, 2025, 04:00 PM EST

Dividends

undefined has an annual dividend of $1.15 per share, with a forward yield of 2.41%. The dividend is paid every n/a and the last ex-dividend date was Dec 19, 2024.
2.41%
1.15
Dec 19, 2024
n/a
null%
64.44%

Dividends History

Ex-Divid. Date Cash Amount Record Date Pay Date
Dec 19, 2024 0.096 Dec 19, 2024 Dec 24, 2024
Dec 2, 2024 0.098 Dec 2, 2024 Dec 5, 2024
Nov 1, 2024 0.094 Nov 1, 2024 Nov 6, 2024
Oct 1, 2024 0.092 Oct 1, 2024 Oct 4, 2024
Sep 3, 2024 0.088 Sep 3, 2024 Sep 6, 2024
Aug 1, 2024 0.084 Aug 1, 2024 Aug 6, 2024
Jul 1, 2024 0.084 Jul 1, 2024 Jul 5, 2024
Jun 3, 2024 0.075 Jun 3, 2024 Jun 6, 2024
May 1, 2024 0.073 May 2, 2024 May 7, 2024
Apr 1, 2024 0.064 Apr 2, 2024 Apr 5, 2024
Mar 1, 2024 0.069 Mar 4, 2024 Mar 7, 2024
Feb 1, 2024 0.058 Feb 2, 2024 Feb 7, 2024
Dec 18, 2023 0.058 Dec 19, 2023 Dec 22, 2023
Dec 1, 2023 0.060 Dec 4, 2023 Dec 7, 2023
Nov 1, 2023 0.051 Nov 2, 2023 Nov 7, 2023
Oct 2, 2023 0.053 Oct 3, 2023 Oct 6, 2023
Sep 1, 2023 0.046 Sep 5, 2023 Sep 8, 2023
Aug 1, 2023 0.042 Aug 2, 2023 Aug 7, 2023
Jul 3, 2023 0.044 Jul 5, 2023 Jul 10, 2023
Jun 1, 2023 0.038 Jun 2, 2023 Jun 7, 2023
May 1, 2023 0.041 May 2, 2023 May 5, 2023
Apr 3, 2023 0.070 Apr 4, 2023 Apr 10, 2023
Mar 1, 2023 0.046 Mar 2, 2023 Mar 7, 2023
Feb 1, 2023 0.032 Feb 2, 2023 Feb 7, 2023
Dec 19, 2022 0.030 Dec 20, 2022 Dec 23, 2022
Dec 1, 2022 0.034 Dec 2, 2022 Dec 7, 2022
Nov 1, 2022 0.028 Nov 2, 2022 Nov 7, 2022
Oct 3, 2022 0.063 Oct 4, 2022 Oct 7, 2022
Sep 1, 2022 0.027 Sep 2, 2022 Sep 8, 2022
Aug 1, 2022 0.026 Aug 2, 2022 Aug 5, 2022
Jul 1, 2022 0.028 Jul 5, 2022 Jul 8, 2022
Jun 1, 2022 0.022 Jun 2, 2022 Jun 7, 2022
May 2, 2022 0.026 May 3, 2022 May 6, 2022
Apr 1, 2022 0.020 Apr 4, 2022 Apr 7, 2022
Mar 1, 2022 0.033 Mar 2, 2022 Mar 7, 2022
Feb 1, 2022 0.020 Feb 2, 2022 Feb 7, 2022
Dec 17, 2021 0.068 Dec 20, 2021 Dec 23, 2021
Dec 1, 2021 0.027 Dec 2, 2021 Dec 7, 2021
Nov 1, 2021 0.024 Nov 2, 2021 Nov 5, 2021
Oct 1, 2021 0.063 Oct 4, 2021 Oct 7, 2021
Sep 1, 2021 0.029 Sep 2, 2021 Sep 8, 2021
Aug 2, 2021 0.030 Aug 3, 2021 Aug 6, 2021
Jul 1, 2021 0.035 Jul 2, 2021 Jul 8, 2021
Jun 1, 2021 0.031 Jun 2, 2021 Jun 7, 2021
May 3, 2021 0.036 May 4, 2021 May 7, 2021
Apr 1, 2021 0.032 Apr 5, 2021 Apr 8, 2021
Mar 1, 2021 0.047 Mar 2, 2021 Mar 5, 2021
Feb 1, 2021 0.069 Feb 2, 2021 Feb 5, 2021
Dec 18, 2020 0.077 Dec 21, 2020 Dec 24, 2020
Dec 1, 2020 0.042 Dec 2, 2020 Dec 7, 2020
Nov 2, 2020 0.041 Nov 3, 2020 Nov 6, 2020
Oct 1, 2020 0.048 Oct 2, 2020 Oct 7, 2020
Sep 1, 2020 0.046 Sep 2, 2020 Sep 8, 2020
Aug 3, 2020 0.094 Aug 4, 2020 Aug 7, 2020
Jul 1, 2020 0.105 Jul 2, 2020 Jul 7, 2020
Jun 1, 2020 0.050 Jun 2, 2020 Jun 5, 2020
May 1, 2020 0.109 May 4, 2020 May 7, 2020
Apr 1, 2020 0.103 Apr 2, 2020 Apr 7, 2020
Mar 2, 2020 0.060 Mar 3, 2020 Mar 6, 2020
Feb 3, 2020 0.047 Feb 4, 2020 Feb 7, 2020
Dec 20, 2019 0.059 Dec 23, 2019 Dec 27, 2019
Dec 2, 2019 0.059 Dec 3, 2019 Dec 6, 2019
Nov 1, 2019 0.056 Nov 4, 2019 Nov 7, 2019
Oct 1, 2019 0.060 Oct 2, 2019 Oct 7, 2019
Sep 3, 2019 0.056 Sep 4, 2019 Sep 9, 2019
Aug 1, 2019 0.056 Aug 2, 2019 Aug 7, 2019
Jul 1, 2019 0.059 Jul 2, 2019 Jul 8, 2019
Jun 3, 2019 0.055 Jun 4, 2019 Jun 7, 2019
May 1, 2019 0.058 May 2, 2019 May 7, 2019
Apr 1, 2019 0.054 Apr 2, 2019 Apr 5, 2019
Mar 1, 2019 0.065 Mar 4, 2019 Mar 7, 2019
Feb 1, 2019 0.053 Feb 4, 2019 Feb 7, 2019
Dec 19, 2018 0.052 Dec 20, 2018 Dec 26, 2018
Dec 3, 2018 0.056 Dec 4, 2018 Dec 7, 2018
Nov 1, 2018 0.051 Nov 2, 2018 Nov 7, 2018
Oct 1, 2018 0.054 Oct 2, 2018 Oct 5, 2018
Sep 4, 2018 0.049 Sep 5, 2018 Sep 10, 2018
Aug 1, 2018 0.048 Aug 2, 2018 Aug 7, 2018
Jul 2, 2018 0.050 Jul 3, 2018 Jul 9, 2018
Jun 1, 2018 0.091 Jun 4, 2018 Jun 7, 2018
May 1, 2018 0.048 May 2, 2018 May 7, 2018
Apr 2, 2018 0.043 Apr 3, 2018 Apr 6, 2018
Mar 1, 2018 0.054 Mar 2, 2018 Mar 7, 2018
Feb 1, 2018 0.041 Feb 2, 2018 Feb 7, 2018
Dec 19, 2017 0.041 Dec 20, 2017 Dec 28, 2017
Dec 1, 2017 0.045 Dec 4, 2017 Dec 11, 2017
Nov 1, 2017 0.041 Nov 2, 2017 Nov 9, 2017
Oct 2, 2017 0.045 Oct 3, 2017 Oct 10, 2017
Sep 1, 2017 0.041 Sep 6, 2017 Sep 12, 2017
Aug 1, 2017 0.040 Aug 3, 2017 Aug 9, 2017
Jul 3, 2017 0.088 Jul 6, 2017 Jul 12, 2017
Jun 1, 2017 0.040 Jun 5, 2017 Jun 9, 2017
May 1, 2017 0.043 May 3, 2017 May 9, 2017
Apr 3, 2017 0.039 Apr 5, 2017 Apr 11, 2017
Mar 1, 2017 0.051 Mar 3, 2017 Mar 9, 2017
Feb 1, 2017 0.039 Feb 3, 2017 Feb 9, 2017
Dec 28, 2016 0.060 Dec 30, 2016 Jan 6, 2017
Dec 1, 2016 0.041 Dec 5, 2016 Dec 9, 2016
Nov 1, 2016 0.036 Nov 3, 2016 Nov 9, 2016
Oct 3, 2016 0.041 Oct 5, 2016 Oct 11, 2016
Feb 1, 2016 0.036 Feb 3, 2016 Feb 9, 2016
Dec 29, 2015 0.036 Dec 31, 2015 Jan 7, 2016
Dec 1, 2015 0.040 Dec 3, 2015 Dec 9, 2015
Nov 2, 2015 0.036 Nov 4, 2015 Nov 10, 2015
Oct 1, 2015 0.040 Oct 5, 2015 Oct 9, 2015
Sep 1, 2015 0.036 Sep 3, 2015 Sep 10, 2015
Aug 3, 2015 0.034 Aug 5, 2015 Aug 11, 2015
Jul 1, 2015 0.038 Jul 6, 2015 Jul 10, 2015
Jun 1, 2015 0.034 Jun 3, 2015 Jun 9, 2015
May 1, 2015 0.038 May 5, 2015 May 11, 2015
Apr 1, 2015 0.032 Apr 6, 2015 Apr 10, 2015
Mar 2, 2015 0.050 Mar 4, 2015 Mar 10, 2015
Feb 2, 2015 0.030 Feb 4, 2015 Feb 10, 2015
Dec 29, 2014 0.038 Dec 31, 2014 Jan 7, 2015
Dec 1, 2014 0.038 Dec 3, 2014 Dec 9, 2014
Nov 3, 2014 0.034 Nov 5, 2014 Nov 12, 2014
Oct 1, 2014 0.040 Oct 3, 2014 Oct 9, 2014
Nov 1, 2013 0.036 Nov 5, 2013 Nov 12, 2013
* Dividend amounts are adjusted for stock splits when applicable.