Schlumberger Limited (SLB)
NYSE: SLB
· Real-Time Price · USD
35.83
-0.18 (-0.50%)
At close: Sep 05, 2025, 3:59 PM
35.74
-0.25%
After-hours: Sep 05, 2025, 07:55 PM EDT
Schlumberger Revenue Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 | Dec 31, 2014 | Sep 30, 2014 | Jun 30, 2014 | Mar 31, 2014 | Dec 31, 2013 | Sep 30, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jun 30, 2012 | Mar 31, 2012 | Dec 31, 2011 | Sep 30, 2011 | Jun 30, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Digital Integration Revenue | 995M | 1.01B | 1.16B | 1.09B | 1.05B | 953M | 1.05B | 982M | 947M | 894M | 1.01B | 900M | 955M | 857M | 888M | 812M | 817M | 773M | 2.23B | 1.01B | 1.05B | 1.31B | 1.47B | 1.65B | 1.65B | 1.54B | 1.66B | 1.67B | 1.64B | 1.56B | 1.64B | 1.77B | 1.76B | 1.62B | 1.71B | 1.69B | 1.59B | 1.75B | 2.23B | 2.3B | 2.42B | 2.55B | 3.09B | 3.18B | 3.1B | 2.85B | 3.2B | 3.23B | 3.01B | 2.8B | n/a | 2.91B | 2.78B | 6.13B | 11.29B | 5.86B | 5.52B |
Digital Integration Revenue Growth | -1.09% | -12.98% | +6.25% | +3.62% | +10.18% | -9.06% | +6.72% | +3.70% | +5.93% | -11.75% | +12.56% | -5.76% | +11.44% | -3.49% | +9.36% | -0.61% | +5.69% | -65.32% | +120.69% | -3.99% | -19.76% | -10.76% | -11.02% | +0.12% | +6.87% | -7.10% | -0.72% | +2.26% | +5.14% | -5.01% | -7.51% | +0.68% | +8.71% | -5.60% | +1.48% | +6.03% | -8.82% | -21.48% | -3.30% | -5.11% | -4.90% | -17.56% | -2.86% | +2.88% | +8.52% | -10.79% | -1.08% | +7.23% | +7.53% | n/a | -100.00% | +4.75% | -54.64% | -45.77% | +92.71% | +6.16% | n/a |
Production Systems Revenue | 3.04B | 2.94B | 3.2B | 3.1B | 3.02B | 2.82B | 2.94B | 2.37B | 2.31B | 2.21B | 2.21B | 2.15B | 1.89B | 1.6B | 1.76B | 1.67B | 1.68B | 1.59B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Production Systems Revenue Growth | +3.34% | -8.10% | +3.03% | +2.58% | +7.35% | -4.28% | +24.38% | +2.33% | +4.80% | -0.36% | +3.02% | +13.58% | +18.02% | -9.12% | +5.44% | -0.42% | +5.72% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Reservoir Characterization Revenue | 1.69B | 1.7B | 1.81B | 1.82B | 1.82B | 1.73B | 1.74B | 1.68B | 1.64B | 1.5B | 1.55B | 1.46B | 1.33B | 1.21B | 1.29B | 1.19B | 1.12B | 1B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Reservoir Characterization Revenue Growth | -0.53% | -6.08% | -0.71% | +0.22% | +5.45% | -0.58% | +3.27% | +2.25% | +9.31% | -3.28% | +6.73% | +9.23% | +10.17% | -6.06% | +8.05% | +6.71% | +11.48% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Well Construction Revenue | 2.96B | 2.98B | 3.27B | 3.31B | 3.41B | 3.37B | 3.42B | 3.43B | 3.36B | 3.26B | 3.23B | 3.08B | 2.69B | 2.4B | 2.39B | 2.27B | 2.11B | 1.94B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Well Construction Revenue Growth | -0.47% | -8.85% | -1.39% | -2.90% | +1.28% | -1.66% | -0.15% | +2.02% | +3.10% | +0.99% | +4.70% | +14.82% | +12.01% | +0.42% | +5.06% | +7.73% | +9.04% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe C I S Africa Revenue | 2.37B | 2.23B | 2.47B | 2.43B | 2.44B | 2.32B | 2.43B | 2.09B | 2.03B | 1.97B | 2.07B | 2.04B | 1.69B | 1.4B | 1.59B | 1.48B | 1.45B | 1.26B | 1.37B | 1.4B | 1.45B | 1.75B | 2.02B | 2.06B | 1.9B | 1.71B | 1.86B | 1.82B | 1.78B | 1.7B |
Europe C I S Africa Revenue Growth | +6.00% | -9.62% | +1.60% | -0.33% | +5.17% | -4.37% | +16.12% | +2.95% | +2.89% | -4.50% | +1.37% | +20.58% | +20.44% | -11.59% | +7.22% | +1.93% | +15.68% | -8.05% | -2.22% | -3.59% | -17.25% | -13.23% | -2.13% | +8.76% | +11.07% | -8.03% | +1.98% | +2.36% | +4.34% | n/a |
Latin America Revenue | 1.49B | 1.5B | 1.63B | 1.69B | 1.74B | 1.65B | 1.72B | 1.68B | 1.62B | 1.62B | 1.62B | 1.51B | 1.33B | 1.2B | 1.2B | 1.16B | 1.06B | 1.04B | 1.28B | 707M | 543M | 945M | 1.03B | 1.01B | 1.11B | 992M | 978M | 978M | 919M | 870M |
Latin America Revenue Growth | -0.20% | -8.51% | -3.26% | -3.04% | +5.32% | -3.95% | +2.44% | +3.51% | +0.37% | -0.12% | +7.43% | +13.47% | +10.38% | 0.00% | +3.79% | +9.74% | +1.83% | -18.72% | +80.62% | +30.20% | -42.54% | -8.07% | +1.38% | -9.06% | +12.40% | +1.43% | 0.00% | +6.42% | +5.63% | n/a |
Middle East Revenue | 2.99B | 3B | 3.38B | 3.3B | 3.27B | 3.08B | 3.14B | 2.84B | 2.64B | 2.39B | 2.51B | 2.33B | 2.17B | 2.02B | 2.11B | 2.03B | 2B | 1.92B | 2.01B | 1.99B | 2.15B | 2.42B | 2.67B | 2.55B | 2.45B | 2.34B | 2.45B | 2.42B | 2.37B | 2.31B |
Middle East Revenue Growth | -0.37% | -11.23% | +2.24% | +1.04% | +6.10% | -1.97% | +10.56% | +7.57% | +10.41% | -4.55% | +7.41% | +7.66% | +7.11% | -3.94% | +3.59% | +1.65% | +4.38% | -4.58% | +1.11% | -7.41% | -11.51% | -9.31% | +4.74% | +4.12% | +4.88% | -4.57% | +1.37% | +2.11% | +2.51% | n/a |
North America Revenue | 1.66B | 1.72B | 1.75B | 1.69B | 1.64B | 1.6B | 1.64B | 1.64B | 1.75B | 1.7B | 1.63B | 1.54B | 1.54B | 1.28B | 1.28B | 1.13B | 1.08B | 972M | 859M | 1.16B | 1.18B | 2.28B | 2.45B | 2.85B | 2.8B | 2.74B | 2.82B | 3.19B | 3.14B | 2.83B |
North America Revenue Growth | -3.72% | -1.83% | +3.79% | +2.62% | +2.88% | -2.56% | -0.18% | -5.90% | +2.83% | +3.98% | +5.83% | +0.39% | +19.89% | 0.00% | +13.55% | +4.25% | +11.42% | +13.15% | -25.76% | -2.20% | -48.09% | -7.13% | -13.89% | +1.75% | +2.30% | -2.94% | -11.54% | +1.59% | +10.72% | n/a |
Other Countries Revenue | 44M | 44M | n/a | 47M | 43M | 53M | n/a | 53M | 56M | 53M | n/a | 53M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Countries Revenue Growth | 0.00% | n/a | n/a | +9.30% | -18.87% | n/a | n/a | -5.36% | +5.66% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 87M | 96M | 80M | 90M | 94M | 121M | 96M | 81M | 96M | 91M | 99M | 94M | 86M | 97M | 109M | 80M | 70M | 81M | 71M | 85M | 81M | 127M | 129M | 120M | 114M | 112M | 114M | 105M | 114M | 111M | 109M | 115M | 110M | 98M | 99M | 92M | 103M | 110M | 132M | 122M | 120M | 119M |
Selling, General, and Administrative Revenue Growth | -9.38% | +20.00% | -11.11% | -4.26% | -22.31% | +26.04% | +18.52% | -15.62% | +5.49% | -8.08% | +5.32% | +9.30% | -11.34% | -11.01% | +36.25% | +14.29% | -13.58% | +14.08% | -16.47% | +4.94% | -36.22% | -1.55% | +7.50% | +5.26% | +1.79% | -1.75% | +8.57% | -7.89% | +2.70% | +1.83% | -5.22% | +4.55% | +12.24% | -1.01% | +7.61% | -10.68% | -6.36% | -16.67% | +8.20% | +1.67% | +0.84% | n/a |
Research and Development Revenue | 180M | 172M | 192M | 187M | 188M | 182M | 187M | 186M | 163M | 174M | 178M | 160M | 154M | 141M | 145M | 140M | 134M | 135M | 129M | 137M | 142M | 173M | 190M | 176M | 179M | 173M | 178M | 177M | 175M | 172M | 192M | 189M | 196M | 211M | 261M | 253M | 257M | 240M | 276M | 273M | 279M | 267M |
Research and Development Revenue Growth | +4.65% | -10.42% | +2.67% | -0.53% | +3.30% | -2.67% | +0.54% | +14.11% | -6.32% | -2.25% | +11.25% | +3.90% | +9.22% | -2.76% | +3.57% | +4.48% | -0.74% | +4.65% | -5.84% | -3.52% | -17.92% | -8.95% | +7.95% | -1.68% | +3.47% | -2.81% | +0.56% | +1.14% | +1.74% | -10.42% | +1.59% | -3.57% | -7.11% | -19.16% | +3.16% | -1.56% | +7.08% | -13.04% | +1.10% | -2.15% | +4.49% | n/a |