Stabilis Solutions Inc. (SLNG)
4.15
0.13 (3.23%)
At close: Apr 15, 2025, 3:51 PM
4.32
4.12%
After-hours: Apr 15, 2025, 07:56 PM EDT
Stabilis Solutions Revenue Breakdown
Period Ending | Sep 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural Gas, Gathering, Transportation, Marketing and Processing Revenue | 14.26M | 15.41M | 13.92M | 12.12M | 10.57M | 21.91M | 24.35M | 21.62M | 20.34M | 16.79M | 17.77M | 14.42M | 11.81M | 11.7M | 8.73M | 6.59M | 2.88M | 507K | 7.37M | 7.92M | 1.32M | 1.29M |
Natural Gas, Gathering, Transportation, Marketing and Processing Revenue Growth | -7.51% | +10.71% | +14.85% | +14.70% | -51.76% | -10.04% | +12.62% | +6.33% | +21.16% | -5.55% | +23.25% | +22.08% | +1.00% | +33.96% | +32.39% | +128.64% | +468.84% | -93.12% | -6.91% | +501.29% | +1.93% | n/a |
Product and Service, Other Revenue | 76K | 260K | 416K | 285K | 176K | 624K | 157K | 353K | 173K | 101K | 166K | 313K | 259K | 796K | 477K | 149K | 466K | 1.31M | n/a | n/a | n/a | n/a |
Product and Service, Other Revenue Growth | -70.77% | -37.50% | +45.96% | +61.93% | -71.79% | +297.45% | -55.52% | +104.05% | +71.29% | -39.16% | -46.96% | +20.85% | -67.46% | +66.88% | +220.13% | -68.03% | -64.43% | n/a | n/a | n/a | n/a | n/a |
Rental Revenue | 1.61M | 2.17M | 1.57M | 1.33M | 1.06M | 2.25M | n/a | n/a | n/a | 76K | 330K | 334K | 381K | 242K | 535K | 187K | 1.27M | n/a | n/a | n/a | n/a | n/a |
Rental Revenue Growth | -25.72% | +38.41% | +18.05% | +25.12% | -52.69% | n/a | n/a | n/a | n/a | -76.97% | -1.20% | -12.34% | +57.44% | -54.77% | +186.10% | -85.25% | n/a | n/a | n/a | n/a | n/a | n/a |
Service Revenue | 1.68M | 1.92M | 2.14M | 1.58M | 1.1M | 2.07M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Service Revenue Growth | -12.63% | -10.14% | +35.59% | +43.55% | -46.76% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Period Ending | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 |
---|---|---|---|---|---|
Mexico Revenue | 7.63M | 16.51M | 10.91M | 4.08M | 131K |
Mexico Revenue Growth | -53.81% | +51.40% | +167.00% | +3018.32% | n/a |
United States Revenue | 65.49M | 82.31M | 58.26M | 32.2M | 43.52M |
United States Revenue Growth | -20.44% | +41.27% | +80.92% | -26.00% | n/a |
Operating Expense Breakdown
Period Ending | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 31, 2017 | Sep 30, 2017 | Jun 30, 2017 | Mar 31, 2017 | Dec 31, 2016 | Sep 30, 2016 | Jun 30, 2016 | Mar 31, 2016 | Dec 31, 2015 | Sep 30, 2015 | Jun 30, 2015 | Mar 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 3.04M | 3.33M | 3.46M | 3.47M | 3M | 3.04M | 3.38M | 3.55M | 3.66M | 3.05M | 3.57M | 4.13M | 6.16M | 3.81M | 3.23M | 2.87M | 2.34M | 2.37M | 3.19M | 3.27M | 3.83M | 924K | 1.22M | -143K | 1.49M | 567K | 1.8M | 1.59M | 1.77M | 1.59M | 1.71M | 1.75M | 2.05M | 1.4M | 2.22M | 2.47M | 2.07M | 1.75M | 1.87M |
Selling, General, and Administrative Revenue Growth | -8.89% | -3.62% | -0.37% | +15.56% | -1.35% | -9.94% | -4.76% | -3.01% | +19.78% | -14.36% | -13.55% | -32.98% | +61.34% | +18.29% | +12.29% | +22.84% | -1.27% | -25.67% | -2.48% | -14.79% | +314.94% | -24.14% | -951.75% | -109.61% | +162.43% | -68.59% | +13.45% | -10.16% | +11.24% | -6.63% | -2.57% | -14.76% | +46.85% | -37.08% | -10.19% | +19.57% | +18.30% | -6.47% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -43K | n/a | n/a | 43K | 43K | 55K | 78K | 104K | 98K | 145K | 196K | 523K | 265K | 276K | 90K | 138K |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -100.00% | n/a | n/a | -100.00% | 0.00% | -21.82% | -29.49% | -25.00% | +6.12% | -32.41% | -26.02% | -62.52% | +97.36% | -3.99% | +206.67% | -34.78% | n/a |