Sony Group Corporation (SNEJF)
PNK: SNEJF
· Real-Time Price · USD
25.35
1.08 (4.45%)
At close: May 13, 2025, 3:38 PM
4.45% (1D)
Bid | 24 |
Market Cap | 152.74B |
Revenue (ttm) | 13,807.8B |
Net Income (ttm) | 1,132.9B |
EPS (ttm) | 1.3 |
PE Ratio (ttm) | 19.5 |
Forward PE | n/a |
Analyst | n/a |
Ask | 25.35 |
Volume | 60,890 |
Avg. Volume (20D) | 95,624 |
Open | 24.85 |
Previous Close | 24.27 |
Day's Range | 24.55 - 25.35 |
52-Week Range | 14.83 - 26.77 |
Beta | 0.77 |
About SNEJF
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol SNEJF
Website n/a