Southern JR 2017B NT 77
(SOJC)
undefined
undefined%
At close: undefined
22.65
0.11%
After-hours Dec 13, 2024, 07:00 PM EST
undefined% (undefined)
Bid | 19.84 |
Market Cap | 91.45B |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 0.84 |
PE Ratio (ttm) | 26.93 |
Forward PE | n/a |
Shares Out | 4.03B |
Short % of Shares Out | undefined% |
Ask | 24.42 |
Volume | 38,573 |
Open | 22.78 |
Previous Close | 22.80 |
Day's Range | 22.53 - 22.83 |
52-Week Range | 22.52 - 25.07 |
Beta | undefined |
Shares Float | - |
Short % of Float | undefined% |
About SOJC
undefined