Sportradar Group AG

22.29
-0.14 (-0.62%)
At close: Mar 27, 2025, 1:14 PM

Sportradar AG Ratios Statement

Year FY24 FY23 FY22 FY21 FY20 FY19
PE Ratio 155.86 89.51 253.59 340.56 397.71 563.13
PEG Ratio n/a 0.44 -10.69 6.77 18.32 n/a
PS Ratio 4.81 3.53 3.78 7.63 14.97 17.37
PB Ratio 5.75 3.57 3.67 5.79 36.25 42.08
P/FCF Ratio 15.31 53.15 500.05 2.91K 105.80 138.53
P/OCF Ratio 15.08 11.99 16.43 32.37 40.08 45.27
OCF/S Ratio 0.32 0.29 0.23 0.24 0.37 0.38
Debt / Equity Ratio 0.05 0.06 0.03 0.59 2.62 1.02
Quick Ratio 1.52 1.24 1.30 3.36 2.19 0.50
Current Ratio 1.53 1.26 1.30 3.36 2.25 0.58
Asset Turnover 0.48 0.39 0.53 0.32 0.42 0.54
Interest Coverage 3.54 2.49 0.82 1.75 3.62 3.89
Return on Equity (ROE) 0.04 0.04 0.01 0.02 0.09 0.07
Return on Assets (ROA) 0.01 0.02 0.01 0.01 0.02 0.02
Return on Capital (ROIC) 0.14 0.04 0.03 0.04 0.08 0.10
Dividend Yield n/a n/a n/a n/a n/a n/a
Payout Ratio n/a n/a n/a n/a n/a n/a
Gross Profit Margin 25.35% 79.77% 78.33% 80.82% 79.45% 85.93%
Net Profit Margin 3.09% 3.95% 1.49% 2.24% 3.76% 3.08%
Pretax Profit Margin 2.04% 5.38% 2.44% 4.25% 5.46% -2.69%
Operating Profit Margin 24.75% 8.91% 4.67% 10.14% 14.91% 13.76%
FCF Margin 31.42% 6.65% 0.76% 0.26% 14.15% 12.54%
EBITDA Margin 37.83% 32.48% 33.23% 32.25% 42.28% 40.87%