(SRET)
NASDAQ: SRET
· Real-Time Price · USD
20.81
-0.22 (-1.05%)
At close: Jun 13, 2025, 3:59 PM
20.76
-0.24%
After-hours: Jun 13, 2025, 04:04 PM EDT
-1.05% (1D)
Bid | 20.7 |
Market Cap | 182.76M |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 1.2143296 |
PE Ratio (ttm) | 17.14 |
Forward PE | n/a |
Analyst | n/a |
Ask | 21.09 |
Volume | 28,928 |
Avg. Volume (20D) | 27,784 |
Open | 20.89 |
Previous Close | 21.03 |
Day's Range | 20.72 - 20.96 |
52-Week Range | 18.09 - 22.88 |
Beta | undefined |
About SRET
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol SRET
Website n/a