Solidion Technology Inc.

0.10
0.01 (6.27%)
At close: Apr 21, 2025, 3:59 PM

Solidion Technology Balance Sheet Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021
Period Ending Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021
3.35M 19.98K 621.58K 8.68K
n/a n/a n/a n/a
n/a 42.99M 127.78M n/a
n/a n/a 35.87K 1.07M
999.00 n/a 1.07M 1.23M
24.43K n/a 22.73K 22.73K
509.28K 28.25M -1.09M 1.00
3.89M 28.35M 1.75M 1.31M
2.09M n/a 2.63M 3.18M
1.97M n/a 1.33M 1.16M
4.07M 42.99M 3.96M 5.4M
7.96M 71.35M 5.71M 6.71M
2.14M 2.13M 439.09K 375.00
n/a 520K -125.34K -125.34K
2.45M 2.2M 125.34K n/a
25.27M 64.56M n/a n/a
30.86M 71.21M 113.14K 23.74K
n/a n/a n/a n/a
28.41M 24.34M n/a n/a
28.41M 28.67M 4.32M n/a
30.86M 75.54M 113.14K 23.74K
2.45M 2.2M 125.34K 125.34K
13.17K 24.34M 127.24M 316.00
-115.88M -28.53M -3.9M -1.43K
n/a n/a n/a n/a
-22.9M -4.19M 5.6M 6.69M
n/a 42.99M 127.78M n/a