Starz Entertainment Corp. (STRZ)
NASDAQ: STRZ
· Real-Time Price · USD
11.12
-0.40 (-3.47%)
At close: Oct 17, 2025, 3:59 PM
11.12
0.00%
After-hours: Oct 17, 2025, 04:32 PM EDT
STRZ Insider Trading
We track 211 insider transactions spanning 139 purchases and 14 sales, with a total transaction value of $34.78M. Recent activity shows 24 transactions in the last 90 days, indicating bullish insider accumulation among company executives and key stakeholders.
211 Transactions
Name | Transaction Date | Shares | Price | Value | Type |
---|---|---|---|---|---|
Sloan Harry Director | Aug 21, 2025 | 8,100 | $12.98 | $105,138 | P-Purchase |
Sloan Harry Director | Aug 20, 2025 | 1,082 | $12.71 | $13,752.22 | P-Purchase |
Sloan Harry Director | Aug 19, 2025 | 6,614 | $12.55 | $83,005.7 | P-Purchase |
Mann Bruce Director | Aug 19, 2025 | 5,000 | $12.67 | $63,350 | P-Purchase |
Hirsch Jeffrey SEE REMARKS | Aug 19, 2025 | 15,000 | $12.78 | $191,700 | P-Purchase |
Fine Emily Director | Jul 30, 2025 | 1,112 | $14.99 | $16,668.88 | A-Award |
Rachesky Mark H Md Director | Jul 30, 2025 | 1,112 | $14.99 | $16,668.88 | A-Award |
Lee Audrey SEE REMARKS | Jul 25, 2025 | 5,598 | $15.41 | $86,265.18 | D-Return |
Macdonald Scott D SEE REMARKS | Jul 25, 2025 | 11,816 | $15.41 | $182,084.56 | D-Return |
Wyrick Jason SEE REMARKS | Jul 25, 2025 | 3,175 | $15.41 | $48,926.75 | D-Return |
Hirsch Jeffrey SEE REMARKS | Jul 25, 2025 | 40,312 | $15.41 | $621,207.92 | D-Return |
Hoffman Alison President of Starz Networks | Jul 25, 2025 | 13,000 | $15.41 | $200,330 | D-Return |
Lee Audrey SEE REMARKS | Jul 3, 2025 | 7,071 | $15.82 | $111,863.22 | D-Return |
Macdonald Scott D SEE REMARKS | Jul 3, 2025 | 14,927 | $15.82 | $236,145.14 | D-Return |
Wyrick Jason SEE REMARKS | Jul 3, 2025 | 4,011 | $15.82 | $63,454.02 | D-Return |
Hirsch Jeffrey SEE REMARKS | Jul 3, 2025 | 49,928 | $15.82 | $789,860.96 | D-Return |
Hoffman Alison President of Starz Networks | Jul 3, 2025 | 21,844 | $15.82 | $345,572.08 | D-Return |
Lee Audrey SEE REMARKS | Jul 1, 2025 | 6,886 | $16.07 | $110,658.02 | D-Return |
Macdonald Scott D SEE REMARKS | Jul 1, 2025 | 14,817 | $16.07 | $238,109.19 | D-Return |
Wyrick Jason SEE REMARKS | Jul 1, 2025 | 4,543 | $16.07 | $73,006.01 | D-Return |
Page 1 of 11