(SUPP)
NASDAQ: SUPP
· Real-Time Price · USD
70.28
0.30 (0.43%)
At close: Sep 12, 2025, 9:30 AM
69.58
-1.01%
After-hours: Sep 12, 2025, 04:04 PM EDT
0.43% (1D)
Bid | 67.07 |
Market Cap | 10.37M |
Revenue (ttm) | n/a |
Net Income (ttm) | n/a |
EPS (ttm) | 1.7731895 |
PE Ratio (ttm) | 39.64 |
Forward PE | n/a |
Analyst | n/a |
Ask | 71.58 |
Volume | 2 |
Avg. Volume (20D) | 477 |
Open | 70.44 |
Previous Close | 69.98 |
Day's Range | 69.97 - 70.44 |
52-Week Range | 51.07 - 70.94 |
Beta | n/a |
About SUPP
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol SUPP
Website n/a