Titan Machinery Inc.

17.06
-0.01 (-0.06%)
At close: Apr 28, 2025, 3:59 PM
16.97
-0.53%
After-hours: Apr 28, 2025, 04:05 PM EDT

Titan Machinery Cash Flow Statement

Financials in USD. Fiscal year is February - January.
Fiscal Year FY 2025 FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Jan 31, 2025 Jan 31, 2024 Jan 31, 2023 Jan 31, 2022 Jan 31, 2021 Jan 31, 2020 Jan 31, 2019 Jan 31, 2018 Jan 31, 2017 Jan 31, 2016
-36.91M 112.44M 101.87M 66.05M 19.36M 13.95M 12.18M -7.05M -14.54M -38.23M
38.6M 31.48M 25.2M 22.14M 23.7M 28.07M 23.61M 25.11M 26.87M 28.54M
n/a 3.3M 3.23M 2.55M 2.52M 2.69M 2.54M 3.44M 2.15M 2.1M
-106.83M 368.73M 57.42M 77.63M -122.47M 37.03M -2.63M 53.56M -88.04M 28.73M
68.6M -26.66M 9.13M 7.78M 13.52M 16.02M 6.2M 1.9M 5.67M 12.92M
n/a 2.91M 7.64M 4.32M -3.54M -1.66M 2.51M -8.92M -2.84M -9.17M
n/a -155.75M -136.24M 56.08M 117.45M -58.11M -426K 81.34M 123.69M 235.72M
70.29M -32.28M 10.82M 158.92M 173M 955K 46.6M 95.81M 141M 231.88M
-51.84M -62.36M -37.21M -37.63M -20.09M -25.02M -11.95M -26.11M -12.43M -8.41M
-260K -107.55M -100.47M -33.64M -6.79M -13.89M -15.3M -3.65M 2.39M 7.46M
n/a n/a n/a n/a n/a n/a n/a n/a n/a -23K
n/a n/a n/a n/a n/a n/a n/a n/a n/a 337K
4.36M 6.54M 3.62M 16.07M 6.58M 2.43M 1.42M 5.18M 3.3M 508K
-47.75M -163.37M -134.06M -55.2M -20.3M -36.47M -25.83M -24.59M -9.13M -126K
18.79M 6.55M 778K -20.07M -117.03M 23.38M -18.71M -32.88M -165.76M -224.27M
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
-42.41M 182.02M 21.18M -15.26M -909K -509K 1.98M -38.59M -2.21M -44.68M
-23.62M 188.58M 21.96M -35.34M -117.94M 22.87M -16.73M -71.47M -167.98M -268.96M
-2.17M -5.85M -102.24M 67.16M 35.27M -13.02M 3.35M 245K -36.31M -38.06M
18.45M -94.64M -26.39M 121.29M 152.91M -24.06M 34.65M 69.7M 128.57M 223.47M