Titan International Inc.

8.13
-0.26 (-3.10%)
At close: Apr 01, 2025, 3:59 PM
8.11
-0.30%
After-hours: Apr 01, 2025, 08:00 PM EDT

Titan International Balance Sheet Statement

Year FY24 FY23 FY22 FY21 FY20
Cash & Equivalents 195.97M 220.25M 159.58M 98.11M 117.43M
Short-Term Investments n/a n/a 1.39M 1.3M 651K
Long-Term Investments n/a 7.13M 6.95M 6.52M 5.6M
Other Long-Term Assets 51.39M 26.39M 16.7M 15.77M 8.12M
Receivables 211.72M 234.4M 305.36M 278.43M 193.54M
Inventory 437.19M 365.16M 397.22M 392.62M 293.68M
Other Current Assets 67.15M 8.24M 1.87M 4.58M 2.95M
Total Current Assets 912.04M 876.78M 909.63M 813.3M 658.6M
Property-Plant & Equipment 538.25M 333.65M 305.54M 322.05M 344.21M
Goodwill & Intangibles 41.55M 7.27M 7.08M 8.2M 12.77M
Total Long-Term Assets 672.92M 412.46M 375M 369.38M 373.29M
Total Assets 1.58B 1.29B 1.28B 1.18B 1.03B
Account Payables 219.59M 201.2M 263.38M 278.1M 167.21M
Deferred Revenue n/a 20M 38.74M 4.38M 1.95M
Short-Term Debt 12.48M 16.91M 30.86M 32.5M 31.12M
Other Current Liabilities 155.29M 91.36M 85.17M 91.84M 86.43M
Total Current Liabilities 387.36M 372.38M 446.16M 450.81M 329.71M
Long-Term Debt 552.97M 409.18M 414.76M 452.45M 433.58M
Other Long-Term Liabilities 144.56M 19.51M 22.94M 27.9M 61.01M
Total Long-Term Liabilities 703.94M 449.45M 455.33M 504.7M 525.91M
Total Liabilities 1.09B 821.83M 901.49M 955.51M 855.62M
Total Debt 565.45M 437.26M 445.62M 484.95M 464.7M
Common Stock n/a n/a n/a n/a n/a
Retained Earnings 164.06M 169.62M 90.86M -85.44M -135.03M
Comprehensive Income -285.88M -219.04M -251.75M -246.48M -217.25M
Shareholders Equity 496.07M 467.06M 381.24M 229.3M 179.26M
Total Investments 7.92M 7.13M 6.95M 6.52M 5.6M