AgEagle Aerial Systems In... (UAVS)
AMEX: UAVS
· Real-Time Price · USD
2.33
-0.11 (-4.51%)
At close: Oct 15, 2025, 3:59 PM
2.31
-0.82%
After-hours: Oct 15, 2025, 07:29 PM EDT
AgEagle Aerial Systems Income Statement
Financials in USD. Fiscal
year is
January - December.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
Revenue | 13.39M | 13.74M | 19.09M | 9.76M |
Cost of Revenue | 7.1M | 8.28M | 10.88M | 5.5M |
Gross Profit | 6.29M | 5.46M | 8.22M | 4.26M |
Operating Income | -12.64M | -39.15M | -64.28M | -17.93M |
Interest Income | n/a | n/a | n/a | n/a |
Pretax Income | -35.04M | -42.42M | -58.25M | -30.11M |
Net Income | -35.04M | -42.42M | -58.25M | -30.2M |
Selling & General & Admin | 12.01M | 17.33M | 22.69M | 18.11M |
Research & Development | 3.97M | 6.59M | 8.11M | 4.08M |
Other Expenses | 2.94M | 20.69M | 41.03M | 87.12K |
Operating Expenses | 18.92M | 44.61M | 30.81M | 22.19M |
Interest Expense | 8.39M | 948.56K | 59.78K | 7.85K |
Selling & Marketing Expenses | 2.43M | 3.73M | 4.94M | 3.15M |
Cost & Expenses | 26.03M | 52.89M | 83.37M | 27.7M |
Income Tax Expense | n/a | n/a | n/a | 94.98K |
Shares Outstanding (Basic) | 1.15M | 5.28M | 83.37K | 3.5M |
Shares Outstanding (Diluted) | 1.15M | 5.28M | 83.37K | 3.5M |
EPS (Basic) | -46.24 | -8.04 | -728 | -8.62 |
EPS (Diluted) | -46.24 | -8.04 | -728 | -8.62 |
EBITDA | -25.58M | -36.94M | -53.77M | -28.6M |
EBIT | -26.65M | -41.47M | -58.19M | -30.1M |
Depreciation & Amortization | 1.08M | 4.53M | 3.94M | 1.5M |
Source: Financial Modeling Prep. Financial Sources.