Verint Systems Inc. (VRNT)
undefined
undefined%
At close: undefined
29.40
1.38%
After-hours Dec 13, 2024, 04:30 PM EST

Income Statement (Annual)

Get detailed income statement breakdowns, uncovering revenue, expenses, and much more.
Year FY24 FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY05 FY04 FY03 FY02 FY01
Revenue 910.39M 902.25M 874.51M 1.27B 1.30B 1.23B 1.14B 1.06B 1.13B 1.13B 907.29M 839.54M 782.65M 726.80M 703.63M 669.54M 534.54M 368.78M 249.82M 192.74M 157.78M 120.61M 141.68M
Cost of Revenue 277.11M 295.07M 298.57M 415.59M 463.77M 449.21M 446.79M 422.63M 428.91M 415.15M 306.42M 282.00M 268.36M 238.34M 239.94M 258.25M 230.04M 191.27M 112.77M 89.30M 78.05M 61.90M 81.79M
Gross Profit 633.27M 607.18M 575.94M 858.11M 839.87M 780.53M 688.44M 639.48M 701.36M 713.29M 600.87M 557.54M 514.29M 488.45M 463.70M 411.29M 304.50M 177.51M 137.05M 103.44M 79.72M 58.71M 59.88M
Operating Income 68.19M 57.36M 46.84M 56.20M 87.86M 114.23M 48.63M 17.37M 67.85M 79.11M 122.29M 99.55M 86.48M 73.11M 65.68M -15.03M -114.63M -47.25M 17.38M 17.19M 10.05M -9.55M -7.57M
Interest Income 6.94M 3.30M 233.00K 2.81M 5.62M 4.78M 2.48M 1.05M 1.49M 1.07M 963.00K 531.00K 661.00K 454.00K 616.00K 1.87M 5.44M 8.84M - - - - -
Pretax Income 61.27M 54.76M 39.50M 16.22M 53.30M 77.76M 18.90M -23.47M 23.18M 21.40M 63.31M 67.76M 46.16M 38.52M 24.21M -58.91M -169.82M -39.46M 21.00M 19.86M 12.32M -10.19M -8.06M
Net Income 38.61M 14.90M 14.41M -107.00K 28.68M 65.99M -6.63M -29.38M 17.64M 30.93M 53.76M 54.00M 36.99M 25.58M 15.62M -80.39M -198.61M -40.52M 19.07M 17.94M 10.15M -10.54M -8.56M
Selling & General & Admin 405.92M 392.94M 376.81M 478.24M 488.87M 426.18M 414.96M 406.95M 412.73M 415.27M 327.38M 317.64M 293.91M 297.37M 291.81M 282.15M 259.18M 148.23M 83.07M 63.02M 52.31M 46.95M 48.16M
Research & Development 150.56M 130.64M 123.29M 240.17M 231.68M 209.11M 190.64M 171.07M 177.65M 173.75M 126.54M 115.91M 111.00M 96.53M 83.80M 88.31M 94.35M 53.03M 31.96M 23.23M 17.36M 21.31M 14.25M
Other Expenses - 26.24M 29.00M 31.00M 31.46M -3.91M 5.90M -6.93M -12.28M -9.57M -20.27M -1.29M -974.00K 21.46M 22.27M 25.25M 19.67M 3.16M 1.48M - - - 5.04M
Operating Expenses 575.75M 549.82M 529.09M 749.41M 752.01M 666.30M 639.81M 622.11M 633.51M 634.18M 478.59M 457.99M 427.81M 415.35M 397.88M 395.70M 373.20M 204.42M 116.51M 86.25M 69.67M 68.26M 67.45M
Interest Expense 10.33M 7.88M 10.32M 39.98M 40.38M 37.34M 35.96M 34.96M 33.88M 36.66M 29.78M 31.03M 32.36M 29.90M 24.96M 37.21M 36.86M 444.00K - - - 641.00K 497.00K
Selling & Marketing Expenses - - - - - - - - - - - - - - - - - - - - - - -
Cost & Expenses 845.73M 844.89M 827.67M 1.17B 1.22B 1.12B 1.09B 1.04B 1.06B 1.05B 785.01M 739.99M 696.17M 653.69M 637.81M 653.96M 603.24M 395.69M 229.29M 175.56M 147.72M 130.16M 149.24M
Income Tax 21.64M 39.10M 23.85M 16.33M 17.62M 7.54M 22.35M 2.77M 952.00K -15.00M 4.54M 8.96M 5.53M 9.94M 7.11M 19.67M 27.73M 141.00K 1.93M 1.92M 2.17M 355.00K 497.00K
Shares Outstanding (Basic) 63.99M 65.33M 65.59M 65.17M 66.13M 64.91M 63.31M 62.51M 61.81M 58.10M 52.97M 39.75M 38.42M 34.54M 32.48M 32.39M 32.22M 32.16M 30.89M 27.60M 22.06M 18.60M 18.61M
Shares Outstanding (Diluted) 64.32M 65.33M 65.59M 65.17M 67.36M 66.25M 63.31M 62.59M 62.92M 59.37M 53.88M 40.31M 39.50M 37.18M 33.13M 32.39M 32.22M 32.16M 32.63M 29.41M 23.60M 18.60M 18.61M
EPS (Basic) 0.28 0.23 0.22 -0.00 0.43 1.02 -0.1 -0.47 0.29 0.53 1.01 0.97 0.58 0.33 0.06 -2.48 -6.16 -1.26 0.62 0.65 0.46 -0.57 -0.46
EPS (Diluted) 0.28 0.23 0.22 -0.00 0.43 1.00 -0.1 -0.47 0.28 0.52 0.99 0.96 0.56 0.31 0.06 -2.48 -6.16 -1.26 0.58 0.61 0.43 -0.57 -0.46
EBITDA 143.09M 130.60M 124.26M 79.15M 181.18M 200.12M 156.37M 125.75M 163.37M 157.53M 149.06M 155.90M 131.56M 117.37M 98.46M 33.45M -86.16M -18.14M 34.57M 27.26M 19.46M -3.63M -7.57M
Depreciation & Amortization 71.48M 67.96M 75.45M 85.38M 87.50M 85.01M 101.76M 114.26M 106.30M 99.46M 55.97M 57.10M 53.04M 48.95M 49.29M 55.14M 46.79M 20.87M 12.90M 10.07M 9.41M 5.67M -994.00K