VSE Corporation (VSEC)
undefined
undefined%
At close: undefined
108.21
0.11%
After-hours Dec 13, 2024, 04:00 PM EST

Cashflow (Annual)

Get detailed ratio statement breakdowns, uncovering price to free cash flow ratio, price per earnings, and much more.
Year FY23 FY22 FY21 FY20 FY19 FY18 FY17 FY16 FY15 FY14 FY13 FY12 FY11 FY10 FY09 FY08 FY07 FY06 FY05 FY04 FY03 FY02 FY01 FY00 FY99 FY98 FY97 FY96 FY95 FY94 FY93 FY92 FY91 FY90
Net Income 39.13M 28.06M 7.97M -5.17M 37.02M 35.08M 39.10M 26.79M 24.92M 19.36M 22.85M 21.29M 20.55M 23.69M 24.02M 19.04M 14.10M 7.79M 6.17M 3.44M 2.01M 652.00K 855.00K 968.00K 1.50M 1.60M -1.40M 1.70M 1.60M 1.60M 1.20M 1.30M -4.70M 1.90M
Depreciation & Amortization 23.42M 25.57M 25.60M 24.14M 26.93M 25.22M 25.88M 26.05M 25.54M 18.77M 20.02M 21.16M 15.10M 8.94M 7.62M 5.44M 3.46M 1.88M 1.42M 1.32M 1.18M 1.41M 1.37M 1.56M 1.90M 1.90M 4.10M 1.50M 1.30M 1.10M 1.30M 1.40M 1.40M 1.90M
Stock-Based Compensation 7.74M 4.46M 3.93M 2.86M 3.26M 3.03M 3.07M 2.11M 2.08M 1.74M 1.58M 744.00K 1.03M 1.71M 1.24M 956.00K - - - - - - - - - - - - - - - - - -
Other Working Capital -8.03M -608.00K -18.88M 16.87M -10.79M 5.31M 9.87M -10.06M 3.41M -4.15M -6.48M 486.00K -3.51M 19.79M 34.74M -69.27M -13.52M -7.56M 3.37M -5.13M 2.53M 2.56M -728.00K -680.00K 400.00K -600.00K 6.90M -8.40M -4.30M 3.40M -1.20M 200.00K 3.00M 7.00M
Other Non-Cash Items 2.29M 1.22M 24.36M 35.90M 1.90M -1.70M 71.79M -1.33M 426.00K 3.18M 1.22M 4.62M -2.49M 77.00K -654.00K 10.00K 551.00K 308.00K 762.00K 433.00K 21.00K 625.00K -302.00K 214.00K -100.00K 100.00K -200.00K 300.00K 400.00K 200.00K 100.00K 100.00K 2.40M -1.50M
Deferred Income Tax -1.98M -1.14M -4.36M 106.00K -505.00K -1.37M -10.53M -1.15M 84.00K 3.08M -874.00K -1.25M 1.28M -728.00K 558.00K 1.24M -805.00K -614.00K -326.00K -273.00K 646.00K -274.00K 212.00K -45.00K -500.00K 300.00K -1.30M 500.00K 600.00K -200.00K -100.00K -100.00K - 200.00K
Change in Working Capital -92.42M -50.12M -75.10M -22.07M -50.62M -41.41M -7.09M -5.28M -15.48M 3.57M 11.81M 12.91M -1.22M -15.89M -8.40M -3.76M -9.06M -7.74M 7.60M -13.63M 2.53M 2.56M -728.00K -680.00K 400.00K -600.00K 6.90M -8.40M -4.30M 3.40M -1.20M 200.00K 3.00M 7.00M
Operating Cash Flow -21.83M 8.05M -17.60M 35.76M 17.99M 18.86M 50.42M 47.19M 37.57M 49.72M 56.60M 59.48M 34.26M 17.79M 24.39M 22.93M 8.25M 1.63M 15.63M -8.71M 6.39M 4.98M 1.41M 2.02M 4.20M 3.40M 8.10M -4.40M -400.00K 6.10M 1.30M 3.10M 2.10M 9.40M
Capital Expenditures -18.67M -11.21M -10.52M -4.43M -9.63M -3.12M -3.74M -6.55M -10.56M -3.41M -4.42M -20.86M -6.63M -4.80M -8.63M -10.02M -8.73M -5.62M -1.67M -2.70M -720.00K -521.00K -2.03M -424.00K -1.20M -1.60M -2.20M -2.50M -2.10M -700.00K -1.10M -1.40M -900.00K -3.80M
Acquisitions -218.58M - -53.34M 21.77M -113.18M 1.70M 732.00K -63.00K -195.13M - - -4.61M -174.94M -30.20M -1.65M -18.75M -11.76M - - - - - - - - - - - - - - - - 200.00K
Purchase of Investments - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -700.00K
Sales Maturities Of Investments - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 5.50M
Other Investing Acitivies 1.56M 8.84M 2.22M 2.88M 4.00K 122.00K 732.00K 143.00K 507.00K - - -4.61M -1.34M -1.68M -1.65M - - - - - - - - -700.00K 100.00K - -500.00K -200.00K -4.50M - - - 6.10M 300.00K
Investing Cash Flow -235.69M -2.38M -61.63M 20.22M -122.81M -1.29M -3.01M -6.47M -205.19M -3.41M -4.42M -25.47M -182.92M -36.68M -10.28M -28.77M -20.49M -5.62M -1.67M -2.70M -720.00K -521.00K -2.03M -1.12M -1.10M -1.60M -2.70M -2.70M -6.60M -700.00K -1.10M -1.40M 5.20M 1.50M
Debt Repayment 144.39M 1.88M 33.27M -19.34M 110.07M -12.42M -43.90M -19.54M 185.10M -41.94M -51.22M -24.58M 146.46M 17.78M -6.68M 6.59M 81.00K - -1.58M 1.58M - -351.00K 351.00K - -2.80M -1.10M -1.60M 7.30M 4.80M -2.70M 400.00K -600.00K -6.90M -11.30M
Common Stock Repurchased - - - -690.00K -955.00K -641.00K -500.00K -499.00K -342.00K - - - - - - - - - - - - - - - - -800.00K -100.00K - - - - - -100.00K -600.00K
Dividend Paid -5.44M -5.11M -4.43M -3.97M -3.73M -3.26M -2.82M -2.48M -2.26M -2.03M -1.81M -1.58M -1.36M -1.14M -974.00K -862.00K -741.00K -615.00K -510.00K -401.00K -349.00K -349.00K -341.00K -331.00K -300.00K -300.00K -300.00K -300.00K -300.00K -400.00K -200.00K -400.00K -500.00K -500.00K
Other Financial Acitivies -4.00M -3.38M -1.49M -33.03M -955.00K -2.34M -500.00K -19.01M -14.75M -2.29M -437.00K -6.79M - -1.84M 931.00K 640.00K 2.25M 312.00K - - - - - - -100.00K -100.00K -100.00K -100.00K - -200.00K -600.00K -200.00K -100.00K -
Financial Cash Flow 264.97M -5.71M 79.37M -56.34M 105.39M -18.02M -47.21M -41.04M 168.09M -46.26M -53.46M -32.95M 143.35M 16.64M -6.72M 6.37M 3.60M 15.00K -1.37M 1.70M -34.00K -456.00K 179.00K -311.00K -3.10M -1.80M -5.80M 6.90M 4.60M -3.30M -400.00K -1.20M -7.60M -12.40M
Net Cash Flow 7.45M -40.00K 140.00K -356.00K 572.00K -462.00K 196.00K -312.00K 477.00K 43.00K -1.28M 1.05M -5.31M -2.26M 7.39M 529.00K -8.64M -3.97M 12.59M -9.71M 5.63M 4.00M -438.00K 585.00K - - -400.00K -200.00K -2.40M 2.10M -200.00K 500.00K -300.00K -1.50M
Free Cash Flow -40.49M -3.16M -28.12M 31.33M 8.36M 15.74M 46.68M 40.65M 27.01M 46.30M 52.18M 38.61M 27.63M 12.98M 15.75M 12.91M -483.00K -3.99M 13.96M -11.41M 5.67M 4.46M -617.00K 1.60M 3.00M 1.80M 5.90M -6.90M -2.50M 5.40M 200.00K 1.70M 1.20M 5.60M