ContextLogic Inc.

5.13
null (null%)
At close: Jan 16, 2025, 9:00 PM

ContextLogic Income Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year Q3 2024 Q2 2024 Q1 2024 Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020 Q4 2019
Period Ending Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020 Sep 30, 2020 Jun 30, 2020 Mar 31, 2020 Dec 31, 2019
n/a 7M 37M 52M 60M 78M 96M 123M 125M 134M 189M 289M 368M 656M 772M 794M 606M 701M 440M 576M
n/a 6M 30M 44M 46M 62M 76M 97M 91M 92M 125M 169M 201M 272M 335M 342M 241M 208M 156M 188M
n/a 1M 7M 8M 14M 16M 20M 26M 34M 42M 64M 120M 167M 384M 437M 452M 365M 493M 284M 388M
-3M -19M -52M -72M -80M -83M -93M -117M -128M -91M -62M -43M -63M -114M -126M -511M -78M 12M -54M -120M
n/a n/a n/a n/a 2M 10M 4M 6M 10M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
-1M -13M -53M -69M -77M -77M -89M -112M -122M -89M -60M -59M -60M -106M -126M -568M -98M -11M -66M -123M
-1M -13M -59M -68M -80M -80M -85M -110M -124M -90M -56M -58M -64M -111M -128M -569M -99M -11M -66M -124M
3M 16M 37M 56M 56M 61M 62M 103M 120M 87M 60M 133M 176M 446M 512M 813M 419M 458M 313M 486M
n/a 4M 22M 24M 38M 38M 51M 40M 42M 46M 66M 51M 54M 52M 51M 150M 24M 23M 25M 22M
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
3M 20M 59M 80M 94M 99M 113M 143M 162M 133M 126M 184M 230M 498M 563M 963M 443M 481M 338M 508M
n/a n/a n/a 4M n/a n/a n/a 13M n/a n/a 2M 16M 3M n/a n/a n/a n/a n/a n/a n/a
n/a 3M 15M 32M 35M 39M 37M 73M 80M 56M 45M 89M 147M 396M 470M 583M 386M 444M 295M 468M
n/a 26M 89M 124M 140M 161M 189M 240M 253M 225M 251M 353M 431M 770M 898M 1.3B 684M 689M 494M 696M
n/a -13M 6M -1M 3M 3M -4M -2M 2M 1M -4M -1M 4M 5M 2M 1M 1M -23M -12M 1M
26.28M 25.86M 24.32M 24.12M 23.9M 23.65M 23.25M 22.93M 22.43M 22.23M 22.03M 21.6M 20.93M 20.8M 20.63M 6.23M 124.78M 18.92M 18.92M 18.92M
26.28M 25.86M 24.32M 24.12M 23.9M 23.65M 23.25M 22.93M 22.43M 22.23M 22.05M 21.6M 20.93M 20.8M 20.63M 6.23M 124.78M 18.92M 18.92M 18.92M
-0.04 -0.5 -2.43 -2.82 -3.35 -3.38 -3.66 -4.8 -5.53 -4.05 -2.54 -2.69 -3.06 -5.34 -6.2 -91.28 -0.79 -0.58 -3.49 -6.55
-0.04 -0.5 -2.43 -2.82 -3.35 -3.38 -3.66 -4.8 -5.53 -4.05 -2.54 -2.69 -3.06 -5.34 -6.2 -91.28 -0.79 -0.58 -3.49 -6.55
-3M -19M -52M -71M -79M -82M -93M -104M -127M -89M -58M -50M -61M -111M -124M -579M -62M 15M -52M -111M
n/a n/a n/a -65M n/a n/a n/a -99M n/a n/a -58M -43M -57M n/a n/a -570M n/a n/a n/a n/a
n/a n/a 1M 1M 1M 1M 1M 1M 1M 2M 2M 2M 2M 3M 2M 3M 4M 3M 2M 3M