Watts Water Technologies ... (WTS)
NYSE: WTS
· Real-Time Price · USD
280.09
0.38 (0.14%)
At close: Sep 05, 2025, 3:59 PM
280.30
0.07%
After-hours: Sep 05, 2025, 07:55 PM EDT
Watts Water Revenue Breakdown
Period Ending | Sep 26, 2021 | Jun 27, 2021 | Mar 28, 2021 | Dec 31, 2020 | Sep 27, 2020 | Jun 28, 2020 | Mar 29, 2020 | Dec 31, 2019 | Sep 29, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jul 1, 2018 | Apr 1, 2018 | Dec 31, 2013 | Jun 30, 2013 | Mar 31, 2013 | Dec 31, 2012 | Sep 30, 2012 | Jul 1, 2012 | Apr 1, 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drains And Water Reuse Revenue | 47.1M | 48.2M | 39.3M | 38.4M | 37.8M | 37.4M | 42.7M | 42.7M | 43.5M | 45.7M | 40.5M | 40.6M | 42.2M | 41.9M | 38.4M | 38.1M | 18.8M | 20.1M | 17.2M | 17.7M | 18M | 19.5M |
Drains And Water Reuse Revenue Growth | -2.28% | +22.65% | +2.34% | +1.59% | +1.07% | -12.41% | 0.00% | -1.84% | -4.81% | +12.84% | -0.25% | -3.79% | +0.72% | +9.11% | +0.79% | +102.66% | -6.47% | +16.86% | -2.82% | -1.67% | -7.69% | n/a |
H V A C And Gas Revenue | 143.6M | 142.1M | 122.4M | 127.4M | 113.1M | 105.5M | 113.6M | 126.9M | 122.5M | 129.3M | 119.3M | 120.5M | 130.8M | 135M | 120.7M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
H V A C And Gas Revenue Growth | +1.06% | +16.09% | -3.92% | +12.64% | +7.20% | -7.13% | -10.48% | +3.59% | -5.26% | +8.38% | -1.00% | -7.87% | -3.11% | +11.85% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Residential And Commercial Flow Control Revenue | 235.5M | 247.6M | 224.2M | 213.2M | 205.3M | 170.3M | 197.7M | 204.8M | 202.7M | 216.5M | 203.5M | 203.1M | 195.8M | 208.9M | 196.6M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Residential And Commercial Flow Control Revenue Growth | -4.89% | +10.44% | +5.16% | +3.85% | +20.55% | -13.86% | -3.47% | +1.04% | -6.37% | +6.39% | +0.20% | +3.73% | -6.27% | +6.26% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Water Quality Revenue | 28.8M | 29.1M | 27.4M | 24.4M | 27.7M | 25.5M | 28.6M | 25.9M | 26M | 25.3M | 25.4M | 23.4M | 22.1M | 22.1M | 22.8M | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Water Quality Revenue Growth | -1.03% | +6.20% | +12.30% | -11.91% | +8.63% | -10.84% | +10.42% | -0.38% | +2.77% | -0.39% | +8.55% | +5.88% | 0.00% | -3.07% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Revenue by Geography
Period Ending | Jun 29, 2025 | Mar 30, 2025 | Dec 31, 2024 | Sep 29, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 24, 2023 | Jun 25, 2023 | Mar 26, 2023 | Dec 31, 2022 | Sep 25, 2022 | Jun 26, 2022 | Mar 27, 2022 | Dec 31, 2021 | Sep 26, 2021 | Jun 27, 2021 | Mar 28, 2021 | Dec 31, 2020 | Sep 27, 2020 | Jun 28, 2020 | Mar 29, 2020 | Dec 31, 2019 | Sep 29, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jul 1, 2018 | Apr 1, 2018 | Dec 31, 2017 | Oct 1, 2017 | Jul 2, 2017 | Apr 2, 2017 | Dec 31, 2016 | Oct 2, 2016 | Jul 3, 2016 | Apr 3, 2016 | Dec 31, 2015 | Sep 27, 2015 | Jun 28, 2015 | Mar 29, 2015 | Dec 31, 2014 | Sep 28, 2014 | Jun 29, 2014 | Mar 30, 2014 | Dec 31, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apmea Revenue | 29.7M | 28.6M | 24.4M | 17.3M | 55.5M | 21.4M | 5.6M | 28.5M | 29M | 22.1M | n/a | 19.2M | 29M | 23.5M | n/a | 309.1M | 307.1M | 272.8M | 264.4M | 261.5M | 237.4M | 262.4M | 267.9M | 270.3M | 287M | 258.9M | 237.4M | 262.7M | 290.9M | 241.1M | 233.6M | 239.1M | 250.5M | 228.7M | 223.3M | 215.8M | 239.5M | 222.3M | 233.3M | 245M | 262.8M | 237.4M | 237.3M | 228.6M | 241.8M | 219.1M | 2M |
Apmea Revenue Growth | +3.85% | +17.21% | +41.04% | -68.83% | +159.35% | +282.14% | -80.35% | -1.72% | +31.22% | n/a | -100.00% | -33.79% | +23.40% | n/a | -100.00% | +0.65% | +12.57% | +3.18% | +1.11% | +10.15% | -9.53% | -2.05% | -0.89% | -5.82% | +10.85% | +9.06% | -9.63% | -9.69% | +20.66% | +3.21% | -2.30% | -4.55% | +9.53% | +2.42% | +3.48% | -9.90% | +7.74% | -4.71% | -4.78% | -6.77% | +10.70% | +0.04% | +3.81% | -5.46% | +10.36% | +10855.00% | n/a |
Americas Revenue | 322.5M | 270.8M | 778.3M | 1.9M | 288.1M | 2.6M | n/a | 212.9M | 227M | 194.5M | 206.3M | 196M | 211.9M | 178.1M | n/a | 124.1M | 136.8M | 122.9M | 119.9M | 106.7M | 88.1M | 110.2M | 113.6M | 107.9M | 113.2M | 116.3M | 115.3M | 111.6M | 117.1M | 123M | 115.7M | 109M | 110.7M | 104.9M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Americas Revenue Growth | +19.09% | -65.21% | +40863.16% | -99.34% | +10980.77% | n/a | -100.00% | -6.21% | +16.71% | -5.72% | +5.26% | -7.50% | +18.98% | n/a | -100.00% | -9.28% | +11.31% | +2.50% | +12.37% | +21.11% | -20.05% | -2.99% | +5.28% | -4.68% | -2.67% | +0.87% | +3.32% | -4.70% | -4.80% | +6.31% | +6.15% | -1.54% | +5.53% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Europe Revenue | 44M | 43.4M | 128M | 6.8M | 45.7M | 5.8M | n/a | 60M | 65.2M | 62.3M | 62.6M | 53.7M | 57.9M | 60M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Europe Revenue Growth | +1.38% | -66.09% | +1782.35% | -85.12% | +687.93% | n/a | -100.00% | -7.98% | +4.65% | -0.48% | +16.57% | -7.25% | -3.50% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Period Ending | Jun 29, 2025 | Mar 30, 2025 | Dec 31, 2024 | Sep 29, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 24, 2023 | Jun 25, 2023 | Mar 26, 2023 | Dec 31, 2022 | Sep 25, 2022 | Jun 26, 2022 | Mar 27, 2022 | Dec 31, 2021 | Sep 26, 2021 | Jun 27, 2021 | Mar 28, 2021 | Dec 31, 2020 | Sep 27, 2020 | Jun 28, 2020 | Mar 29, 2020 | Dec 31, 2019 | Sep 29, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jul 1, 2018 | Apr 1, 2018 | Dec 31, 2017 | Oct 1, 2017 | Jul 2, 2017 | Apr 2, 2017 | Dec 31, 2016 | Oct 2, 2016 | Jul 3, 2016 | Apr 3, 2016 | Dec 31, 2015 | Sep 27, 2015 | Jun 28, 2015 | Mar 29, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 187.2M | 150.7M | 150.5M | 140.5M | 155.2M | 151.1M | 153.3M | 131.7M | 134.8M | 117.6M | 126M | 121.6M | 129.3M | 114.2M | 122.8M | 117.4M | 119.4M | 102.9M | 101.1M | 96.5M | 87.8M | 103.5M | 109.3M | 110M | 109.5M | 106.8M | 111.5M | 105.5M | 108.9M | 104.3M | 100.1M | 99.7M | 103M | 100.5M | 99.6M | 97.9M | 104.1M | 96M | 102.4M | 161M | 100M | 99.3M |
Selling, General, and Administrative Revenue Growth | +24.22% | +0.13% | +7.12% | -9.47% | +2.71% | -1.44% | +16.40% | -2.30% | +14.63% | -6.67% | +3.62% | -5.96% | +13.22% | -7.00% | +4.60% | -1.68% | +16.03% | +1.78% | +4.77% | +9.91% | -15.17% | -5.31% | -0.64% | +0.46% | +2.53% | -4.22% | +5.69% | -3.12% | +4.41% | +4.20% | +0.40% | -3.20% | +2.49% | +0.90% | +1.74% | -5.96% | +8.44% | -6.25% | -36.40% | +61.00% | +0.70% | n/a |
Research and Development Revenue | n/a | 16.8M | 16.4M | 17.6M | 17.9M | 18.5M | 19.8M | 15.2M | 16M | 16.1M | 21M | 14.2M | 12.3M | 11.9M | 12.8M | 11M | 11M | 10.9M | 10.8M | 10.1M | 9.8M | 11.5M | 11M | 9.8M | 9.5M | 9.3M | 9M | 8.7M | 8.3M | 8.5M | 7.4M | 7.3M | 7.2M | 7.1M | 6.9M | 6.6M | 6.4M | 6.6M | 5.2M | 5.6M | 6.3M | 6.4M |
Research and Development Revenue Growth | -100.00% | +2.44% | -6.82% | -1.68% | -3.24% | -6.57% | +30.26% | -5.00% | -0.62% | -23.33% | +47.89% | +15.45% | +3.36% | -7.03% | +16.36% | 0.00% | +0.92% | +0.93% | +6.93% | +3.06% | -14.78% | +4.55% | +12.24% | +3.16% | +2.15% | +3.33% | +3.45% | +4.82% | -2.35% | +14.86% | +1.37% | +1.39% | +1.41% | +2.90% | +4.55% | +3.12% | -3.03% | +26.92% | -7.14% | -11.11% | -1.56% | n/a |