Wolverine World Wide Inc. (WWW)
NYSE: WWW
· Real-Time Price · USD
31.87
-0.14 (-0.44%)
At close: Sep 05, 2025, 3:59 PM
31.16
-2.23%
After-hours: Sep 05, 2025, 06:10 PM EDT
Wolverine World Wide Revenue Breakdown
Period Ending | Mar 29, 2025 | Dec 28, 2024 | Sep 28, 2024 | Jun 29, 2024 | Mar 30, 2024 | Dec 30, 2023 | Sep 30, 2023 | Jul 1, 2023 | Apr 1, 2023 | Oct 1, 2022 | Jul 2, 2022 | Apr 2, 2022 | Jan 1, 2022 | Oct 2, 2021 | Jul 3, 2021 | Apr 3, 2021 | Jan 2, 2021 | Sep 26, 2020 | Jun 27, 2020 | Mar 28, 2020 | Dec 28, 2019 | Sep 28, 2019 | Jun 29, 2019 | Mar 30, 2019 | Dec 29, 2018 | Sep 29, 2018 | Jun 30, 2018 | Mar 31, 2018 | Sep 30, 2017 | Jul 1, 2017 | Apr 1, 2017 | Dec 31, 2016 | Sep 10, 2016 | Jun 18, 2016 | Mar 26, 2016 | Jan 2, 2016 | Sep 12, 2015 | Jun 20, 2015 | Mar 28, 2015 | Jan 3, 2015 | Sep 6, 2014 | Jun 14, 2014 | Mar 22, 2014 | Dec 28, 2013 | Sep 7, 2013 | Jun 15, 2013 | Mar 23, 2013 | Dec 29, 2012 | Sep 8, 2012 | Jun 16, 2012 | Mar 24, 2012 | Sep 10, 2011 | Jun 18, 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active Group Revenue | 326.7M | 331.7M | 318.7M | 305.9M | 289.8M | 341.3M | 328.6M | 383.3M | 385.9M | 53.5M | 70M | 73.2M | 95.5M | 53.1M | 19.5M | 12.1M | 13.5M | 12M | 9.2M | 9.4M | 13.3M | 14.2M | 19.7M | 15.9M | 14.3M | 16.3M | 21.7M | 19.2M | 19M | 19.4M | 14.7M | 18.4M | 15.7M | 18.6M | 10.6M | 30.8M | 29M | 26M | 18.9M | 34.5M | 24.8M | 24.7M | 20.1M | 30.3M | 22.1M | 22.3M | 16.6M | -62.63M | 34.8M | 37.84M | 27.84M | 28.89M | 34.86M |
Active Group Revenue Growth | -1.51% | +4.08% | +4.18% | +5.56% | -15.09% | +3.86% | -14.27% | -0.67% | +621.31% | -23.57% | -4.37% | -23.35% | +79.85% | +172.31% | +61.16% | -10.37% | +12.50% | +30.43% | -2.13% | -29.32% | -6.34% | -27.92% | +23.90% | +11.19% | -12.27% | -24.88% | +13.02% | +1.05% | -2.06% | +31.97% | -20.11% | +17.20% | -15.59% | +75.47% | -65.58% | +6.21% | +11.54% | +37.57% | -45.22% | +39.11% | +0.40% | +22.89% | -33.66% | +37.10% | -0.90% | +34.34% | -126.51% | -279.94% | -8.01% | +35.93% | -3.67% | -17.12% | n/a |
Other Segments Revenue | 10.8M | 11.9M | 12.4M | 14.3M | 15M | 283.1M | 13.3M | 13.1M | 13.7M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Other Segments Revenue Growth | -9.24% | -4.03% | -13.29% | -4.67% | -94.70% | +2028.57% | +1.53% | -4.38% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Work Group Revenue | 74.8M | 151.1M | 109.1M | 105M | 90.1M | 125.3M | 123M | 117.8M | 114.5M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Work Group Revenue Growth | -50.50% | +38.50% | +3.90% | +16.54% | -28.09% | +1.87% | +4.41% | +2.88% | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 29, 2025 | Dec 28, 2024 | Sep 28, 2024 | Jun 29, 2024 | Mar 30, 2024 | Dec 30, 2023 | Sep 30, 2023 | Jul 1, 2023 | Apr 1, 2023 | Dec 31, 2022 | Oct 1, 2022 | Jul 2, 2022 | Apr 2, 2022 | Jan 1, 2022 | Oct 2, 2021 | Jul 3, 2021 | Apr 3, 2021 | Jan 2, 2021 | Sep 26, 2020 | Jun 27, 2020 | Mar 28, 2020 | Dec 28, 2019 | Sep 28, 2019 | Jun 29, 2019 | Mar 30, 2019 | Dec 29, 2018 | Sep 29, 2018 | Jun 30, 2018 | Mar 31, 2018 | Dec 30, 2017 | Sep 30, 2017 | Jul 1, 2017 | Apr 1, 2017 | Dec 31, 2016 | Sep 10, 2016 | Jun 18, 2016 | Mar 26, 2016 | Jan 2, 2016 | Sep 12, 2015 | Jun 20, 2015 | Mar 28, 2015 | Jan 3, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 182.4M | 172M | 175.4M | 171.2M | 166.6M | 176.8M | 245.4M | 203.3M | 195.5M | 211.6M | 249.1M | 217.9M | 229.2M | 211.3M | 226.6M | 215M | 201.8M | 174.4M | 182.2M | 157.5M | 143.6M | 156.1M | 170.7M | 165.9M | 168.7M | 164M | 165.5M | 161.6M | 163.3M | 163.7M | 184.1M | 172.4M | 175.1M | 182.1M | 223.5M | 167.4M | 183M | 184.1M | 231.1M | 191M | 195.1M | 198.8M | 247.1M |
Selling, General, and Administrative Revenue Growth | +6.05% | -1.94% | +2.45% | +2.76% | -5.77% | -27.95% | +20.71% | +3.99% | -7.61% | -15.05% | +14.32% | -4.93% | +8.47% | -6.75% | +5.40% | +6.54% | +15.71% | -4.28% | +15.68% | +9.68% | -8.01% | -8.55% | +2.89% | -1.66% | +2.87% | -0.91% | +2.41% | -1.04% | -0.24% | -11.08% | +6.79% | -1.54% | -3.84% | -18.52% | +33.51% | -8.52% | -0.60% | -20.34% | +20.99% | -2.10% | -1.86% | -19.55% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |