Xometry Inc. (XMTR)
NASDAQ: XMTR
· Real-Time Price · USD
47.02
-0.04 (-0.08%)
At close: Oct 17, 2025, 3:59 PM
47.02
0.00%
After-hours: Oct 17, 2025, 04:42 PM EDT
Xometry Income Statement
Financials in USD. Fiscal
year is
January - December.
Fiscal Year | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 |
Revenue | 545.53M | 463.41M | 381.05M | 218.34M |
Cost of Revenue | 329.9M | 285.15M | 233.49M | 161.19M |
Gross Profit | 215.62M | 178.26M | 147.57M | 57.14M |
Operating Income | -56.15M | -73.58M | -72.31M | -58.69M |
Interest Income | 10.78M | 11.61M | 4.12M | 982K |
Pretax Income | -50.42M | -67.82M | -79.01M | -61.38M |
Net Income | -50.4M | -67.47M | -79.06M | -61.38M |
Selling & General & Admin | 173.39M | 164.6M | 141.21M | 74.36M |
Research & Development | 39.32M | 34.46M | 31.01M | 17.78M |
Other Expenses | 59.06M | 52.77M | 48.57M | 23.68M |
Operating Expenses | 271.77M | 251.84M | 220.8M | 115.83M |
Interest Expense | 4.75M | 4.78M | 4.42M | 852K |
Selling & Marketing Expenses | 108.44M | 93.69M | 83.22M | 39.42M |
Cost & Expenses | 601.68M | 536.98M | 458.01M | 277.02M |
Income Tax Expense | -21K | -353K | 36K | -1.98M |
Shares Outstanding (Basic) | 49.08M | 47.91M | 47.16M | 46.67M |
Shares Outstanding (Diluted) | 49.08M | 47.91M | 47.16M | 46.67M |
EPS (Basic) | -1.03 | -1.41 | -1.68 | -1.31 |
EPS (Diluted) | -1.03 | -1.41 | -1.68 | -1.31 |
EBITDA | -28.2M | -52.3M | -59.53M | -55.88M |
EBIT | -45.67M | -63.03M | -74.59M | -60.53M |
Depreciation & Amortization | 17.47M | 10.74M | 15.05M | 4.65M |
Source: Financial Modeling Prep. Financial Sources.