Zumiez Inc. (ZUMZ)
NASDAQ: ZUMZ
· Real-Time Price · USD
19.61
-0.03 (-0.15%)
At close: Sep 26, 2025, 1:30 PM
Revenue by Geography
Period Ending | Aug 2, 2025 | Feb 1, 2025 | Nov 2, 2024 | Aug 3, 2024 | May 4, 2024 | Feb 3, 2024 | Oct 28, 2023 | Jul 29, 2023 | Apr 29, 2023 | Jan 28, 2023 | Oct 29, 2022 | Jul 30, 2022 | Apr 30, 2022 | Jan 29, 2022 | Oct 30, 2021 | Jul 31, 2021 | May 1, 2021 | Jan 30, 2021 | Oct 31, 2020 | Aug 1, 2020 | May 2, 2020 | Feb 1, 2020 | Feb 2, 2019 | Nov 3, 2018 | Aug 4, 2018 | May 5, 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia Revenue | 5.26M | 7.9M | 5.7M | 5.53M | 5.12M | 19.77M | 5.22M | 29.49M | 135.55M | 8.3M | 5.26M | 5.38M | 4.85M | 6.85M | 28.92M | 4.13M | 4.15M | 39.83M | 2.91M | 3.71M | 1.64M | 3.83M | 2.83M | 1.65M | 1.79M | 1.87M |
Australia Revenue Growth | -33.39% | +38.67% | +3.11% | +7.91% | -74.10% | +278.95% | -82.31% | -78.25% | +1533.51% | +57.64% | -2.19% | +10.99% | -29.17% | -76.33% | +600.68% | -0.55% | -89.58% | +1268.59% | -21.63% | +127.09% | -57.30% | +35.20% | +72.05% | -7.89% | -4.23% | n/a |
Canada Revenue | 11.01M | 13.53M | 30M | 10.15M | 29.57M | 31.42M | 12.06M | 149.99M | n/a | 13.49M | 26.01M | 11.64M | 9.91M | 15.67M | n/a | 11.48M | 9.87M | 6.49M | 16.92M | 14.29M | 19.6M | 44.04M | 16.18M | 15.83M | 12.46M | 10.71M |
Canada Revenue Growth | -18.61% | -54.91% | +195.62% | -65.68% | -5.89% | +160.63% | -91.96% | n/a | n/a | -48.13% | +123.48% | +17.47% | -36.77% | n/a | n/a | +16.30% | +52.17% | -61.65% | +18.40% | -27.09% | -55.50% | +172.11% | +2.26% | +26.98% | +16.43% | n/a |
Europe Revenue | 28.92M | 57.1M | 13.31M | 28.32M | 8.83M | 93.84M | 29.54M | n/a | n/a | 52M | 13.58M | 24.71M | 29.5M | 52.8M | n/a | 27.01M | 26.26M | 15.35M | 27.71M | 23.21M | 6.17M | 17.53M | 41.27M | 20.63M | 16.07M | 23.17M |
Europe Revenue Growth | -49.35% | +328.93% | -52.99% | +220.87% | -90.60% | +217.73% | n/a | n/a | n/a | +282.97% | -45.05% | -16.25% | -44.12% | n/a | n/a | +2.88% | +71.03% | -44.60% | +19.41% | +275.94% | -64.79% | -57.52% | +100.05% | +28.37% | -30.65% | n/a |
United States Revenue | 169.08M | 200.63M | 173.47M | 166.19M | 133.87M | 199.08M | 169.53M | n/a | n/a | 206.32M | 192.74M | 178.26M | 176.43M | 271.37M | n/a | 226.04M | 238.79M | 269.87M | 223.41M | 209.18M | 110.36M | 263.35M | 244.28M | 210.69M | 188.65M | 170.54M |
United States Revenue Growth | -15.73% | +15.66% | +4.38% | +24.14% | -32.76% | +17.43% | n/a | n/a | n/a | +7.05% | +8.12% | +1.04% | -34.99% | n/a | n/a | -5.34% | -11.52% | +20.80% | +6.80% | +89.54% | -58.09% | +7.81% | +15.94% | +11.68% | +10.62% | n/a |
Operating Expense Breakdown
Period Ending | Aug 2, 2025 | May 3, 2025 | Feb 1, 2025 | Nov 2, 2024 | Aug 3, 2024 | May 4, 2024 | Feb 3, 2024 | Oct 28, 2023 | Jul 29, 2023 | Apr 29, 2023 | Jan 28, 2023 | Oct 29, 2022 | Jul 30, 2022 | Apr 30, 2022 | Jan 29, 2022 | Oct 30, 2021 | Jul 31, 2021 | May 1, 2021 | Jan 30, 2021 | Oct 31, 2020 | Aug 1, 2020 | May 2, 2020 | Feb 1, 2020 | Nov 2, 2019 | Aug 3, 2019 | May 4, 2019 | Feb 2, 2019 | Nov 3, 2018 | Aug 4, 2018 | May 5, 2018 | Feb 3, 2018 | Oct 28, 2017 | Jul 29, 2017 | Apr 29, 2017 | Jan 28, 2017 | Oct 29, 2016 | Jul 30, 2016 | Apr 30, 2016 | Jan 30, 2016 | Oct 31, 2015 | Aug 1, 2015 | May 2, 2015 | Jan 31, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 75.91M | 75.19M | 80.9M | 75.95M | 72.19M | 71.95M | 88.3M | 73.36M | 72.17M | 70.71M | 80.06M | 71.54M | 70.11M | 71.88M | 82.2M | 74.82M | 73.01M | 68.89M | 75.81M | 67.94M | 57.74M | 51.58M | 79.47M | 70.27M | 65.52M | 65.5M | 76.25M | 68.48M | 65.84M | 64.3M | 77.71M | 64.56M | 60.56M | 58.28M | 66.11M | 59.27M | 55.98M | 53.9M | 62.75M | 54.84M | 52.46M | 52.41M | 66.5M |
Selling, General, and Administrative Revenue Growth | +0.96% | -7.07% | +6.53% | +5.21% | +0.33% | -18.51% | +20.37% | +1.65% | +2.06% | -11.68% | +11.90% | +2.05% | -2.46% | -12.56% | +9.86% | +2.48% | +5.98% | -9.13% | +11.59% | +17.67% | +11.93% | -35.09% | +13.10% | +7.24% | +0.04% | -14.10% | +11.34% | +4.01% | +2.40% | -17.27% | +20.38% | +6.61% | +3.90% | -11.85% | +11.56% | +5.87% | +3.86% | -14.11% | +14.44% | +4.53% | +0.10% | -21.19% | n/a |
Research and Development Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Research and Development Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |