WisdomTree International ... (DIM)
AMEX: DIM
· Real-Time Price · USD
77.51
-0.14 (-0.18%)
At close: Oct 02, 2025, 11:00 AM
DIM Holdings List
As of Oct 1, 2025
The WisdomTree International MidCap Dividend Fund is an equity ETF with a total of 24 individual holdings.
The top holdings are HOCHTIEF at 0.45%, Traton SE at 0.45%, DWS GmbH & KGaA at 0.38%, Evonik Industries at 0.37%, and Continental at 0.27%.
24
3.00%
International Equity
153.55M
14.07
0.5800%
Sector Allocation
Rank | Symbol | Name | Price | % Change | Shares | % Weight |
---|---|---|---|---|---|---|
1 | HOT.DE | HOCHTIEF AG | 160.00 | +0.06% | 2.6K | 0.45% |
2 | 8TRA.DE | Traton SE | 26.26 | -1.43% | 21.69K | 0.45% |
3 | DWS.DE | DWS Group GmbH ... | 42.70 | -0.79% | 9.36K | 0.38% |
4 | EVK.DE | Evonik Industri... | 18.73 | +0.16% | 33.1K | 0.37% |
5 | CON.DE | Continental AG | 64.60 | -0.34% | 6.41K | 0.27% |
6 | KBX.DE | Knorr-Bremse AG | 81.05 | -0.12% | 4.16K | 0.25% |
7 | LHA.DE | Deutsche Luftha... | 6.15 | -0.97% | 46.02K | 0.25% |
8 | G1A.DE | GEA Group AG | 52.95 | -0.56% | 4.55K | 0.22% |
9 | FNTN.DE | freenet AG | 35.14 | -0.68% | 9.72K | 0.20% |
10 | BNR.DE | Brenntag SE | 55.40 | -1.25% | 4.22K | 0.16% |
11 | EVD.DE | CTS Eventim AG ... | 97.20 | -0.87% | 1.92K | 0.12% |
12 | KGX.DE | Kion Group AG | 33.50 | +0.18% | 2.25K | 0.10% |
13 | G24.DE | Scout24 SE | 101.20 | 0.00% | 1.18K | 0.10% |
14 | LEG.DE | LEG Immobilien ... | 73.65 | +0.89% | 1.76K | 0.09% |
15 | SIX2.DE | Sixt SE | 77.35 | +1.11% | 1.42K | 0.09% |
16 | FIE.DE | Fielmann AG | 43.55 | +0.11% | 2.21K | 0.09% |
17 | SAX.DE | Ströer SE & Co.... | 51.00 | +2.10% | 2.44K | 0.07% |
18 | BC8.DE | Bechtle AG | 34.62 | -0.86% | 2.33K | 0.07% |
19 | KRN.DE | Krones AG | 118.80 | -1.16% | 710 | 0.07% |
20 | NDA.DE | Aurubis AG | 74.30 | -1.2% | 793 | 0.06% |
Page 1 of 2