First Trust Technology Al... (FXL)
AMEX: FXL
· Real-Time Price · USD
156.79
-0.57 (-0.36%)
At close: Jul 01, 2025, 3:59 PM
-0.36% (1D)
Bid | 147.88 |
Market Cap | 1.31B |
AUM | 1.31B |
NAV | 150.47 |
EPS (ttm) | 6.97 |
PE Ratio (ttm) | 22.51 |
Shares Out | 8.37M |
Inception Date | May 7, 2007 |
Ask | 159.71 |
Volume | 14.74K |
Open | 156.72 |
Previous Close | 157.36 |
Day's Range | 155.08 - 157.23 |
52-Week Range | 110.83 - 160.72 |
Holdings | 103 |
Expense Ratio | 0.60% |
About FXL
The First Trust Technology AlphaDEX® Fund is an exchange-traded fund. The investment objective of the Fund is to seek investment results that correspond generally to the price and yield, before fees and expenses, of an equity index called the StrataQuant® Technology Index.
Asset Class Technology
Ticker Symbol FXL
Inception Date May 7, 2007
Provider First Trust
Website Fund Home Page
Exchange AMEX
Top Sectors
Sector | Weight % |
---|---|
Technology | 89.10% |
Communication Services | 6.77% |
Industrials | 2.93% |
Financial Services | 1.20% |
Top 10 Holdings 20.75% of assets
Name | Symbol | Weight |
---|---|---|
Palantir Technologie... | PLTR | 2.55% |
Cloudflare, Inc. | NET | 2.42% |
Western Digital Corp... | WDC | 2.23% |
Micron Technology, I... | MU | 2.12% |
On Semiconductor Cor... | ON | 2.01% |
Guidewire Software, ... | GWRE | 2.00% |
Toast, Inc. | TOST | 1.92% |
Doordash, Inc. | DASH | 1.87% |
Td Synnex Corporatio... | SNX | 1.85% |
Zscaler, Inc. | ZS | 1.78% |
Dividends Dividend Yield 0.03%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Dec 13, 2024 | $0.0332 | Dec 31, 2024 |
Sep 26, 2024 | $0.0184 | Sep 30, 2024 |
Dec 22, 2023 | $0.3733 | Dec 29, 2023 |
Sep 22, 2023 | $0.0270 | Sep 29, 2023 |
Jun 27, 2023 | $0.0421 | Jun 30, 2023 |