VictoryShares Internation... (GRIN)
NASDAQ: GRIN
· Real-Time Price · USD
26.02
-0.18 (-0.69%)
At close: Aug 29, 2025, 3:49 PM
26.10
0.29%
After-hours: Aug 29, 2025, 04:00 PM EDT
-0.69% (1D)
Bid | 24.71 |
Market Cap | 12.01M |
AUM | 138.54M |
NAV | 26.14 |
EPS (ttm) | 1.06 |
PE Ratio (ttm) | 24.64 |
Shares Out | 19.68M |
Inception Date | Jun 25, 2025 |
Ask | 27.48 |
Volume | 10.72K |
Open | 26.07 |
Previous Close | 26.20 |
Day's Range | 26.00 - 26.09 |
52-Week Range | 24.79 - 26.41 |
Holdings | 107 |
Expense Ratio | 1.06% |
About GRIN
About GRIN The VictoryShares International Free Cash Flow Growth ETF (GRIN) seeks to offer exposure to high-quality, international large-cap stocks that have strong free cash flow and favorable growth prospects. GRIN seeks to provide investment results that closely track the performance of the Victory International Free Cash Flow Growth Index (the Index), before fees and expenses.
Asset Class US Equity
Ticker Symbol GRIN
Inception Date Jun 25, 2025
Provider Victory Shares
Website Fund Home Page
Exchange NASDAQ
Top Sectors
Sector | Weight % |
---|---|
Industrials | 28.59% |
Technology | 17.83% |
Consumer Cyclical | 17.75% |
Cash & Others | 12.74% |
Basic Materials | 8.26% |
Top 10 Holdings 21.21% of assets
Name | Symbol | Weight |
---|---|---|
Sea Limited | SE | 3.71% |
Siemens Energy Ag | ENR.DE | 3.46% |
Agnico Eagle Mines L... | AEM | 3.01% |
Kinross Gold Corpora... | KGC | 3.01% |
Rheinmetall Ag | RHM.DE | 2.20% |
Celestica Inc. | CLS | 2.13% |
Cyberark Software Lt... | CYBR | 1.31% |
Shopify Inc. | SHOP | 0.86% |
Technipfmc Plc | FTI | 0.80% |
Big Tree Cloud Holdi... | DSY | 0.72% |
Dividends Dividend Yield 0.02%
Ex-Dividend | Amount | Payment Date |
---|---|---|
Jul 10, 2025 | $0.0056 | Jul 11, 2025 |